Qualification Match 5
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 36 | Autonomous | 3 |
| 26 | Teleop Hive | 26 |
| 0 | Teleop Flowers | 7 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 0 |
| 36 | Teleop | 34 |
| 0 | Penalties from opponent | 0 |
| 72 | Total | 37 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop | |
| Hive | 26 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 36 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 72 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop | |
| Hive | 26 |
| Flowers | 7 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 34 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 37 |
FLOWERS
Red Wall
B
Scoring
Blue Wall
PPPP
Audience