Qualification Match 5
Carver League Meet 1
Winner
26949
Royal Society of Robotics
36
AUTONOMOUS
71
TELEOP
0
BLUE PENALTIES
23793
Batteries Not Included
37460
Roboponies: Servo Surge!
AUTONOMOUS
6
TELEOP
6
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 36 | Autonomous | 6 |
| 60 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 10 | Teleop Park | 0 |
| 71 | Teleop | 6 |
| 0 | Penalties from opponent | 0 |
| 107 | Total | 12 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Hive | 60 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 71 |
| Penalties from Blue | 0 |
| Total Points | 107 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 0 |
| Teleop Points | 6 |
| Total |
| Penalties from Red | 0 |
| Total Points | 12 |