Qualification Match 19
Carver League Meet 2
37460
Roboponies: Servo Surge!
17035
Omega Factor: Knightmares
31
AUTONOMOUS
59
TELEOP
0
BLUE PENALTIES
Winner
26949
Royal Society of Robotics
17034
Roboponies: Gears of Liberty
AUTONOMOUS
33
TELEOP
84
RED PENALTIES
0
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 20 |
| 31 | Autonomous | 33 |
| 52 | Teleop Hive | 72 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 2 |
| 5 | Teleop Park | 10 |
| 59 | Teleop | 84 |
| 0 | Penalties from opponent | 0 |
| 90 | Total | 117 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 6 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Hive | 52 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 59 |
| Penalties from Blue | 0 |
| Total Points | 90 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 6 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 33 |
| Teleop |
| Hive | 72 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 84 |
| Total |
| Penalties from Red | 0 |
| Total Points | 117 |