Qualification Match 2
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 3 |
| 20 | Teleop Hive | 0 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 5 | Teleop Park | 5 |
| 25 | Teleop | 7 |
| 5 | Penalties from opponent | 0 |
| 41 | Total | 10 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop | |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 25 |
| Total | |
| Penalties from Blue | 5 |
| Total Points | 41 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop | |
| Hive | 0 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 7 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 10 |
FLOWERS
Red Wall
PPP
Scoring
Blue Wall
Audience
PPP