Qualification Match 11
Herrington League Meet 1
3
AUTONOMOUS
50
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
28
TELEOP
50
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 3 | Autonomous | 28 |
| 40 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 50 | Teleop | 50 |
| 0 | Penalties from opponent | 0 |
| 53 | Total | 78 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 50 |
| Penalties from Blue | 0 |
| Total Points | 53 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Teleop |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 50 |
| Total |
| Penalties from Red | 0 |
| Total Points | 78 |