Qualification Match 11
Silicon Forest League Meet 1
Winner
28
AUTONOMOUS
153
TELEOP
0
BLUE PENALTIES
26407
Over-Caffeinated Engineers
AUTONOMOUS
6
TELEOP
41
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 28 | Autonomous | 6 |
| 142 | Teleop Hive | 30 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 153 | Teleop | 41 |
| 0 | Penalties from opponent | 0 |
| 181 | Total | 47 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 7 |
| HIVE | 1 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Hive | 142 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 153 |
| Penalties from Blue | 0 |
| Total Points | 181 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop |
| Hive | 30 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 41 |
| Total |
| Penalties from Red | 0 |
| Total Points | 47 |