Qualification Match 8
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 8 |
| 54 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 2 |
| 10 | Teleop Park | 0 |
| 66 | Teleop | 42 |
| 0 | Penalties from opponent | 0 |
| 77 | Total | 50 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 7 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop | |
| Hive | 54 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 66 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 77 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 40 |
| Flowers | 0 |
| Garden | 2 |
| Park | 0 |
| Teleop Points | 42 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 50 |
FLOWERS
Red Wall
Scoring
PP
Blue Wall
PPP
Audience