Qualification Match 7
CTX GEMS Diamond League Meet 2
Winner
31
AUTONOMOUS
90
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
16
TELEOP
18
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 0 |
| 31 | Autonomous | 16 |
| 80 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 10 | Teleop Park | 10 |
| 90 | Teleop | 18 |
| 0 | Penalties from opponent | 0 |
| 121 | Total | 34 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 4 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Hive | 80 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 90 |
| Penalties from Blue | 0 |
| Total Points | 121 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 18 |
| Total |
| Penalties from Red | 0 |
| Total Points | 34 |