Qualification Match 3
CTX Hill Country League Meet 1
Winner
10518
CougarByte - Cyclone
36
AUTONOMOUS
49
TELEOP
0
BLUE PENALTIES
30383
Fellowship of the Wheel
AUTONOMOUS
0
TELEOP
7
RED PENALTIES
0
| 6 | Auto Leave | 0 |
| 10 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 36 | Autonomous | 0 |
| 42 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 5 | Teleop Park | 0 |
| 49 | Teleop | 7 |
| 0 | Penalties from opponent | 0 |
| 85 | Total | 7 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 1 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Hive | 42 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 49 |
| Penalties from Blue | 0 |
| Total Points | 85 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 7 |
| Total |
| Penalties from Red | 0 |
| Total Points | 7 |