Qualification Match 4
NTX Fall Qualifier #2
11
AUTONOMOUS
32
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
23
TELEOP
35
RED PENALTIES
0
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 0 |
| 0 | Auto Hive | 20 |
| 11 | Autonomous | 23 |
| 24 | Teleop Hive | 24 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 1 |
| 5 | Teleop Park | 10 |
| 32 | Teleop | 35 |
| 0 | Penalties from opponent | 0 |
| 43 | Total | 58 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 24 |
| Flowers | 0 |
| Garden | 3 |
| Park | 5 |
| Teleop Points | 32 |
| Penalties from Blue | 0 |
| Total Points | 43 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 23 |
| Teleop |
| Hive | 24 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 35 |
| Total |
| Penalties from Red | 0 |
| Total Points | 58 |