Qualification Match 7
NTX Fall Qualifier #2
Winner
21607
Keller Fusion Black
53
AUTONOMOUS
66
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
5
TELEOP
36
RED PENALTIES
0
| 3 | Auto Leave | 0 |
| 10 | Auto Park | 5 |
| 40 | Auto Hive | 0 |
| 53 | Autonomous | 5 |
| 60 | Teleop Hive | 24 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 2 |
| 5 | Teleop Park | 10 |
| 66 | Teleop | 36 |
| 0 | Penalties from opponent | 0 |
| 119 | Total | 41 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 10 |
| Hive | 40 |
| Auto Points | 53 |
| Hive | 60 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 66 |
| Penalties from Blue | 0 |
| Total Points | 119 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 5 |
| Teleop |
| Hive | 24 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 36 |
| Total |
| Penalties from Red | 0 |
| Total Points | 41 |