Qualification Match 1
| 0 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 8 |
| 6 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 4 | Teleop Garden | 6 |
| 0 | Teleop Park | 5 |
| 10 | Teleop | 17 |
| 0 | Penalties from opponent | 0 |
| 10 | Total | 25 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 4 |
| Park | 0 |
| Teleop Points | 10 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 10 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 6 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 6 |
| Park | 5 |
| Teleop Points | 17 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 25 |
FLOWERS
Red Wall
Scoring
PPP
Blue Wall
PPP
Audience