Qualification Match 21
Agnesi League Meet 1
6
AUTONOMOUS
14
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
130
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 6 | Autonomous | 36 |
| 8 | Teleop Hive | 120 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 5 | Teleop Park | 10 |
| 14 | Teleop | 130 |
| 0 | Penalties from opponent | 0 |
| 20 | Total | 166 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Hive | 8 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 14 |
| Penalties from Blue | 0 |
| Total Points | 20 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 6 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 120 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 130 |
| Total |
| Penalties from Red | 0 |
| Total Points | 166 |