Qualification Match 20
Bardeen League Meet 1
16
AUTONOMOUS
30
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
136
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 16 | Autonomous | 36 |
| 20 | Teleop Hive | 130 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 30 | Teleop | 136 |
| 0 | Penalties from opponent | 0 |
| 46 | Total | 172 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 30 |
| Penalties from Blue | 0 |
| Total Points | 46 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 6 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 130 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 136 |
| Total |
| Penalties from Red | 0 |
| Total Points | 172 |