Qualification Match 13
| 3 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 3 | Autonomous | 8 |
| 8 | Teleop Hive | 32 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 5 | Teleop Park | 10 |
| 13 | Teleop | 43 |
| 0 | Penalties from opponent | 0 |
| 16 | Total | 51 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop | |
| Hive | 8 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 13 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 16 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 6 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 32 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 43 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 51 |
FLOWERS
Red Wall
PPPP
Scoring
PP
Blue Wall
Audience
PP