Qualification Match 17
Rookie Rumble
13
AUTONOMOUS
40
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
35
RED PENALTIES
40
| 3 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 13 | Autonomous | 36 |
| 34 | Teleop Hive | 30 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 5 | Teleop Park | 5 |
| 40 | Teleop | 35 |
| 0 | Penalties from opponent | 40 |
| 53 | Total | 111 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 7 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Hive | 34 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 40 |
| Penalties from Blue | 0 |
| Total Points | 53 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 30 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 35 |
| Total |
| Penalties from Red | 40 |
| Total Points | 111 |