Qualification Match 2
| 0 | Auto Leave | 0 |
| 0 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 20 | Autonomous | 0 |
| 0 | Teleop Hive | 28 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 0 |
| 5 | Teleop Park | 10 |
| 7 | Teleop | 38 |
| 0 | Penalties from opponent | 0 |
| 27 | Total | 38 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 20 |
| Teleop | |
| Hive | 0 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 7 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 27 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop | |
| Hive | 28 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 38 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 38 |
FLOWERS
Red Wall
Scoring
PPPP
Blue Wall
PPPP
Audience