Qualification Match 23
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 8 |
| 26 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 38 | Teleop | 17 |
| 0 | Penalties from opponent | 0 |
| 46 | Total | 25 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 26 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 38 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 46 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 17 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 25 |
FLOWERS
Red Wall
Scoring
Blue Wall
PPPP
Audience
PPPP