Qualification Match 1
Maxwell League Meet 1
Winner
8
AUTONOMOUS
31
TELEOP
0
BLUE PENALTIES
37664
CKMS - Pink Pickled Potatoes 16.0 (P3-16.0)
AUTONOMOUS
8
TELEOP
18
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 8 |
| 24 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 2 |
| 5 | Teleop Park | 10 |
| 31 | Teleop | 18 |
| 0 | Penalties from opponent | 0 |
| 39 | Total | 26 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Hive | 24 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 31 |
| Penalties from Blue | 0 |
| Total Points | 39 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 18 |
| Total |
| Penalties from Red | 0 |
| Total Points | 26 |