Qualification Match 10
Ritchie League Meet 2
30624
Pangolins in Disguise
6
AUTONOMOUS
25
TELEOP
20
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
31
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 6 | Autonomous | 36 |
| 20 | Teleop Hive | 24 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 5 | Teleop Park | 5 |
| 25 | Teleop | 31 |
| 20 | Penalties from opponent | 0 |
| 51 | Total | 67 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 25 |
| Penalties from Blue | 20 |
| Total Points | 51 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 24 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 31 |
| Total |
| Penalties from Red | 0 |
| Total Points | 67 |