Qualification Match 12
Turing League Meet 1
Winner
56
AUTONOMOUS
72
TELEOP
20
BLUE PENALTIES
AUTONOMOUS
0
TELEOP
19
RED PENALTIES
0
| 6 | Auto Leave | 0 |
| 10 | Auto Park | 0 |
| 40 | Auto Hive | 0 |
| 56 | Autonomous | 0 |
| 62 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 3 |
| 10 | Teleop Park | 10 |
| 72 | Teleop | 19 |
| 20 | Penalties from opponent | 0 |
| 148 | Total | 19 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 1 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 40 |
| Auto Points | 56 |
| Hive | 62 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 72 |
| Penalties from Blue | 20 |
| Total Points | 148 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 19 |
| Total |
| Penalties from Red | 0 |
| Total Points | 19 |