Qualification Match 15
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 20 | Auto Hive | 40 |
| 28 | Autonomous | 48 |
| 84 | Teleop Hive | 44 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 10 | Teleop Park | 10 |
| 94 | Teleop | 56 |
| 0 | Penalties from opponent | 0 |
| 122 | Total | 104 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 4 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Teleop | |
| Hive | 84 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 94 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 122 |
| AUTO | ||
|---|---|---|
| TIPS | 2 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 40 |
| Auto Points | 48 |
| Teleop | |
| Hive | 44 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 56 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 104 |
FLOWERS
Red Wall
Scoring
Blue Wall
PP
Audience
P