Bear-Rattlesnake League

League Information
League Code BR
Location West Calgary Area & Southern Alberta
Teams 23
Region Alberta
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team Ranking Points Avg Match Avg Tips Auto Points W-L-T Plays
1 18634 Webber Cobalt Cats 18634 2.00 32.90 0.90 14.30 5-1-0 6
2 20125 Webber Cosmic Cats 20125 2.00 31.40 0.80 16.40 5-1-0 6
3 28183 Al-Kahf Robotics 28183 2.00 27.90 0.60 9.50 5-1-0 6
4 16932 Webber Wildcats 16932 1.40 24.90 0.50 8.50 3-3-0 6
5 26032 FFCA Cobras 26032 1.30 28.10 0.70 6.90 3-3-0 6
6 27820 Rundle Robotics Cascade 27820 1.30 20.80 0.40 5.60 3-3-0 6
7 18450 Fur-midable Mew Machines 18450 1.00 21.30 0.40 7.90 2-4-0 6
8 27821 Rundle Robotics Yamnuska 27821 0.90 23.90 0.60 5.80 2-4-0 6
9 25702 Rundle Robotics Castle 25702 0.90 23.40 0.50 8.60 2-4-0 6
10 27822 Rundle Robotics Andromeda 27822 0.60 24.00 0.50 7.50 1-5-0 6
11 27819 Rundle Robotics Athabasca 27819 0.30 21.60 0.70 4.20 1-5-0 6
12 10015 Hyper Droid 10015 0.00 0.00 0.00 0.00 0-0-0 0
13 16596 CAI - Crazy Artificial Intelligence 16596 0.00 0.00 0.00 0.00 0-0-0 0
14 18444 STS Spartan Ares 18444 0.00 0.00 0.00 0.00 0-0-0 0
15 20168 STS Spartan Prometheus 20168 0.00 0.00 0.00 0.00 0-0-0 0
16 22029 ASAP 22029 0.00 0.00 0.00 0.00 0-0-0 0
17 23468 Uncivilized Mecha Monkeys 23468 0.00 0.00 0.00 0.00 0-0-0 0
18 23684 Tech Titans 23684 0.00 0.00 0.00 0.00 0-0-0 0
19 24541 RayBotics 24541 0.00 0.00 0.00 0.00 0-0-0 0
20 25929 WCS Superposition 25929 0.00 0.00 0.00 0.00 0-0-0 0
21 26704 Mag-Wrath 26704 0.00 0.00 0.00 0.00 0-0-0 0
22 31169 STS Spartan Athena 31169 0.00 0.00 0.00 0.00 0-0-0 0
23 38735 CCCA Cyber Sabers 38735 0.00 0.00 0.00 0.00 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name League Location Date
CAABBEM1 Bear Meet 1 Bear Calgary, AB, Canada 11/7/26
CAABRSM1 Rattlesnake Meet 1 Rattlesnake Magrath, AB, Canada 11/21/26
CAABBEM2 Bear Meet 2 Bear Calgary, AB, Canada 11/28/26
CAABRSM2 Rattlesnake Meet 2 Rattlesnake Foothills, AB, Canada 12/5/26
CAABBRLT1 Bear-Rattlesnake Interleague Tournament Bear-Rattlesnake Calgary, AB, Canada 2/6/27
Number Name From
20168 STS Spartan Prometheus Okotoks, AB, Canada
31169 STS Spartan Athena Foothills, AB, Canada
18450 Fur-midable Mew Machines Calgary, AB, Canada
24541 RayBotics Raymond, AB, Canada
28183 Al-Kahf Robotics Calgary, AB, Canada
10015 Hyper Droid Calgary, AB, Canada
27822 Rundle Robotics Andromeda Calgary, AB, Canada
38735 CCCA Cyber Sabers Bow Island, AB, Canada
20125 Webber Cosmic Cats Calgary, AB, Canada
18444 STS Spartan Ares Okotoks, AB, Canada
22029 ASAP Raymond, AB, Canada
26032 FFCA Cobras Calgary, AB, Canada
25702 Rundle Robotics Castle Calgary, AB, Canada
26704 Mag-Wrath Magrath, AB, Canada
27819 Rundle Robotics Athabasca Calgary, AB, Canada
16932 Webber Wildcats Calgary, AB, Canada
16596 CAI - Crazy Artificial Intelligence Calgary, AB, Canada
27821 Rundle Robotics Yamnuska Calgary, AB, Canada
18634 Webber Cobalt Cats Calgary, AB, Canada
27820 Rundle Robotics Cascade Calgary, AB, Canada
23468 Uncivilized Mecha Monkeys Calgary, AB, Canada
25929 WCS Superposition Calgary, AB, Canada
23684 Tech Titans Calgary, AB, Canada