NorCal East Bay League League
League Information
| League Code | EB |
|---|---|
| Location | Dublin, CA |
| Teams | 16 |
| Region | California - Northern |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 14259 TURBΩ V8 14259 | 2.00 | 26.60 | 0.60 | 8.50 | 5-0-0 | 5 |
| 2 | 5214 Helios-5214 5214 | 1.70 | 30.70 | 0.80 | 7.90 | 4-1-0 | 5 |
| 3 | 32340 Loading... 32340 | 1.70 | 26.00 | 0.60 | 7.10 | 4-1-0 | 5 |
| 4 | 25810 Cerberus 25810 | 1.60 | 24.40 | 0.70 | 4.10 | 4-1-0 | 5 |
| 5 | 36721 The Janitors 36721 | 1.30 | 19.90 | 0.30 | 5.90 | 3-2-0 | 5 |
| 6 | 15034 Team HotsBOTS 15034 | 1.20 | 23.40 | 0.60 | 4.90 | 3-2-0 | 5 |
| 7 | 36705 Dark Force Robotics 36705 | 1.20 | 21.80 | 0.50 | 6.60 | 3-2-0 | 5 |
| 8 | 32098 Robo Raptors 32098 | 1.00 | 14.70 | 0.20 | 4.10 | 2-3-0 | 5 |
| 9 | 30473 Duck 30473 | 0.90 | 15.70 | 0.20 | 3.30 | 2-3-0 | 5 |
| 10 | 14770 Control+Q 14770 | 0.80 | 12.80 | 0.20 | 2.80 | 2-3-0 | 5 |
| 11 | 30474 reVolters 30474 | 0.60 | 12.00 | 0.20 | 1.70 | 2-3-0 | 5 |
| 12 | 37313 Fallon Mustangs 37313 | 0.40 | 8.10 | 0.00 | 2.00 | 1-4-0 | 5 |
| 13 | 11920 QLS RaD Team 11920 | 0.10 | 8.80 | 0.10 | 1.60 | 0-5-0 | 5 |
| 14 | 23808 Innovix 23808 | 0.00 | 8.80 | 0.00 | 1.60 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USCANOEBM1 | NorCal EB Meet 1 | Dublin, CA, USA | 11/1/26 |
| USCANOEBM2 | NorCal EB Meet 2 | Dublin, CA, USA | 12/6/26 |
| USCANOEBM3 | NorCal EB Meet 3 | Dublin, CA, USA | 1/10/27 |
| USCANOEBLT | NorCal EB League Tournament | Dublin, CA, USA | 2/7/27 |
| Number | Name | From |
|---|---|---|
| 23808 | Innovix | Dublin, CA, USA |
| 5214 | Helios-5214 | Dublin, CA, USA |
| 15034 | Team HotsBOTS | Dublin, CA, USA |
| 23212 | Dublin Robotics Cybirds | Dublin, CA, USA |
| 11920 | QLS RaD Team | Dublin, CA, USA |
| 14770 | Control+Q | Dublin, CA, USA |
| 14259 | TURBΩ V8 | Pleasanton, CA, USA |
| 36705 | Dark Force Robotics | Dublin, CA, USA |
| 25810 | Cerberus | Pleasanton, CA, USA |
| 30473 | Duck | Dublin, CA, USA |
| 32340 | Loading... | San Ramon, CA, USA |
| 30474 | reVolters | Dublin, CA, USA |
| 32098 | Robo Raptors | Pleasanton, CA, USA |
| 23304 | Cyber Knights | Dublin, CA, USA |
| 37313 | Fallon Mustangs | Dublin, CA, USA |
| 36721 | The Janitors | Pleasanton, CA, USA |