FIRST United Network League
League Information
| League Code | FN |
|---|---|
| Location | Palm Beach area |
| Teams | 32 |
| Region | Florida |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 641 Tater Scots 641 | 2.30 | 60.80 | 2.30 | 21.80 | 5-0-0 | 5 |
| 2 | 21313 Team Talos 21313 | 1.70 | 37.10 | 1.20 | 13.20 | 4-1-0 | 5 |
| 3 | 16759 WYLD STALLYNS Untamed 16759 | 1.70 | 30.20 | 0.90 | 11.70 | 4-1-0 | 5 |
| 4 | 36048 RiverSharktasticRobotics 36048 | 1.60 | 30.40 | 1.00 | 7.10 | 4-1-0 | 5 |
| 5 | 20022 RoBOCAts 20022 | 1.60 | 26.00 | 0.70 | 9.40 | 4-1-0 | 5 |
| 6 | 39163 MamBOCAts 39163 | 1.60 | 24.10 | 0.60 | 8.10 | 4-1-0 | 5 |
| 7 | 24008 Optimus PINE 24008 | 1.40 | 31.80 | 0.90 | 12.40 | 3-2-0 | 5 |
| 8 | 16724 Bender Bots - Pahokee High 16724 | 1.40 | 31.40 | 1.00 | 9.40 | 3-2-0 | 5 |
| 9 | 4361 TurBOCAts 4361 | 1.30 | 32.80 | 0.90 | 9.60 | 3-2-0 | 5 |
| 10 | 35806 Rock Robotics 35806 | 1.30 | 24.60 | 0.60 | 5.10 | 3-2-0 | 5 |
| 11 | 23514 Westwood Panthers 23514 | 1.30 | 23.00 | 0.60 | 6.80 | 3-2-0 | 5 |
| 12 | 31689 Morning Java Robot1cs 31689 | 1.30 | 22.10 | 0.50 | 5.60 | 3-2-0 | 5 |
| 13 | 23812 Rising Phoenix - Pahokee High 23812 | 1.30 | 21.90 | 0.40 | 7.10 | 3-2-0 | 5 |
| 14 | 28148 ComBOCAts 28148 | 1.30 | 21.60 | 0.40 | 9.70 | 3-2-0 | 5 |
| 15 | 26278 MantaTech Robotics 26278 | 1.20 | 27.30 | 0.80 | 7.60 | 3-2-0 | 5 |
| 16 | 16760 Lord of The Reins 16760 | 1.20 | 26.70 | 0.70 | 6.50 | 3-2-0 | 5 |
| 17 | 38163 SOM Robotics 38163 | 1.20 | 22.80 | 0.40 | 4.80 | 3-2-0 | 5 |
| 18 | 37336 SPAMsquared 37336 | 1.10 | 32.80 | 1.00 | 10.80 | 2-3-0 | 5 |
| 19 | 16333 Mechatrons 16333 | 1.00 | 30.60 | 1.00 | 7.30 | 3-2-0 | 5 |
| 20 | 450 Children of the Swamp 450 | 1.00 | 26.40 | 0.70 | 10.30 | 2-3-0 | 5 |
| 21 | 39165 JumBOCAts 39165 | 0.90 | 18.60 | 0.40 | 4.30 | 2-3-0 | 5 |
| 22 | 38894 Cosmic Theory 38894 | 0.90 | 17.10 | 0.30 | 2.70 | 2-3-0 | 5 |
| 23 | 28147 My Little Pony 28147 | 0.70 | 24.90 | 0.60 | 8.10 | 1-4-0 | 5 |
| 24 | 26246 A.M.P.S. 26246 | 0.70 | 18.30 | 0.30 | 8.90 | 1-4-0 | 5 |
| 25 | 32313 The Harry Trotters 32313 | 0.60 | 19.00 | 0.30 | 5.40 | 1-4-0 | 5 |
| 26 | 39164 RamBOCAts 39164 | 0.60 | 17.20 | 0.30 | 4.60 | 1-4-0 | 5 |
| 27 | 26364 Tech EagleBots 26364 | 0.50 | 25.60 | 0.80 | 6.30 | 1-4-0 | 5 |
| 28 | 37570 Bionic Broncos 37570 | 0.50 | 18.40 | 0.30 | 6.20 | 1-4-0 | 5 |
| 29 | 26084 Titanides 26084 | 0.50 | 18.00 | 0.30 | 4.90 | 1-4-0 | 5 |
| 30 | 21922 ΔΨΝΑΜΙCΣ (Dynamics) 21922 | 0.50 | 16.90 | 0.30 | 4.60 | 1-4-0 | 5 |
| 31 | 31458 GPS CircuitBot Crew 31458 | 0.50 | 16.70 | 0.30 | 3.50 | 1-4-0 | 5 |
| 32 | 5158 T.I.T.A.N.S. 5158 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 31458 | GPS CircuitBot Crew | Boca Raton, FL, USA |
| 16759 | WYLD STALLYNS Untamed | Delray Beach, FL, USA |
| 37570 | Bionic Broncos | Wellington, FL, USA |
| 16333 | Mechatrons | Pahokee, FL, USA |
| 20022 | RoBOCAts | Boca Raton, FL, USA |
| 24008 | Optimus PINE | Hobe Sound, FL, USA |
| 641 | Tater Scots | Boca Raton, FL, USA |
| 36048 | RiverSharktasticRobotics | Boca Raton, FL, USA |
| 5158 | T.I.T.A.N.S. | Port St. Lucie, FL, USA |
| 39163 | MamBOCAts | Boca Raton, FL, USA |
| 26084 | Titanides | Port St. Lucie, FL, USA |
| 450 | Children of the Swamp | Riviera Beach , FL, USA |
| 31689 | Morning Java Robot1cs | Lake Worth, FL, USA |
| 28148 | ComBOCAts | Boca Raton, FL, USA |
| 4361 | TurBOCAts | Boca Raton, FL, USA |
| 35806 | Rock Robotics | Jupiter, FL, USA |
| 21922 | ΔΨΝΑΜΙCΣ (Dynamics) | Pahokee, FL, USA |
| 26246 | A.M.P.S. | Stuart, FL, USA |
| 16724 | Bender Bots - Pahokee High | Pahokee, FL, USA |
| 28147 | My Little Pony | Delray Beach, FL, USA |
| 38163 | SOM Robotics | Delray Beach, FL, USA |
| 21313 | Team Talos | Stuart, FL, USA |
| 37336 | SPAMsquared | Palm City, FL, USA |
| 32313 | The Harry Trotters | Delray Beach, FL, USA |
| 23812 | Rising Phoenix - Pahokee High | Pahokee, FL, USA |
| 16760 | Lord of The Reins | Delray Beach, FL, USA |
| 38894 | Cosmic Theory | Pahokee, FL, USA |
| 39164 | RamBOCAts | Boca Raton, FL, USA |
| 26278 | MantaTech Robotics | Palm Beach Gardens, FL, USA |
| 26364 | Tech EagleBots | Jupiter, FL, USA |
| 23514 | Westwood Panthers | Fort Pierce, FL, USA |
| 39165 | JumBOCAts | Boca Raton, FL, USA |