Northeast Florida League
League Information
| League Code | NE |
|---|---|
| Location | Greater Jacksonville area |
| Teams | 39 |
| Region | Florida |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 35843 Voltage Vortex 35843 | 2.10 | 44.50 | 1.70 | 18.90 | 5-0-0 | 5 |
| 2 | 24304 Swampbots - FROGMEN 24304 | 1.90 | 34.60 | 1.20 | 10.90 | 5-0-0 | 5 |
| 3 | 19916 The WOLFPACK 19916 | 1.90 | 28.40 | 0.80 | 7.90 | 5-0-0 | 5 |
| 4 | 18385 Mecha Knights 18385 | 1.70 | 30.20 | 0.80 | 8.70 | 4-1-0 | 5 |
| 5 | 20324 Greenwood Mechanical Eagles 20324 | 1.60 | 27.90 | 0.80 | 5.20 | 4-1-0 | 5 |
| 6 | 20357 Kill-A-Watt 20357 | 1.40 | 29.80 | 0.90 | 6.40 | 3-2-0 | 5 |
| 7 | 38762 Turbo GatorBots 38762 | 1.30 | 28.60 | 1.00 | 10.20 | 4-1-0 | 5 |
| 8 | 17986 904 Robo Eagles 17986 | 1.30 | 28.20 | 0.80 | 9.60 | 3-2-0 | 5 |
| 9 | 16465 Servo Stallions 16465 | 1.30 | 20.80 | 0.30 | 6.70 | 3-2-0 | 5 |
| 10 | 24688 Bronco Bots 24688 | 1.20 | 27.70 | 0.70 | 10.70 | 2-3-0 | 5 |
| 11 | 22126 404: Parts Not Found 22126 | 1.20 | 18.00 | 0.30 | 7.60 | 3-2-0 | 5 |
| 12 | 11172 Static Discharge 11172 | 1.20 | 17.20 | 0.20 | 7.80 | 3-2-0 | 5 |
| 13 | 16312 Sandman 16312 | 1.10 | 23.80 | 0.50 | 5.90 | 2-3-0 | 5 |
| 14 | 22127 Mischievous Mechanics 22127 | 1.10 | 19.90 | 0.30 | 8.70 | 2-3-0 | 5 |
| 15 | 18317 Steel Eels 18317 | 1.00 | 22.20 | 0.40 | 5.90 | 2-3-0 | 5 |
| 16 | 30375 Yellow Jackets 30375 | 1.00 | 19.30 | 0.60 | 6.70 | 3-2-0 | 5 |
| 17 | 32357 Beachside Battery Bots 32357 | 1.00 | 17.50 | 0.20 | 6.20 | 2-3-0 | 5 |
| 18 | 22128 Superposition 22128 | 0.90 | 23.90 | 0.70 | 7.10 | 2-3-0 | 5 |
| 19 | 23937 Rocketronics 23937 | 0.90 | 20.00 | 0.40 | 10.00 | 2-3-0 | 5 |
| 20 | 27268 Talon Strike 27268 | 0.80 | 24.00 | 0.70 | 12.30 | 2-3-0 | 5 |
| 21 | 9944 SATURN #9944 9944 | 0.80 | 20.60 | 0.50 | 5.60 | 2-3-0 | 5 |
| 22 | 8798 Aluminati Industries 8798 | 0.70 | 19.70 | 0.40 | 4.70 | 1-4-0 | 5 |
| 23 | 36513 Cyber Eagles 36513 | 0.70 | 16.80 | 0.40 | 6.80 | 2-3-0 | 5 |
| 24 | 15052 Space Engineers 15052 | 0.70 | 16.60 | 0.20 | 5.60 | 1-4-0 | 5 |
| 25 | 14384 Patent Pending 14384 | 0.60 | 17.50 | 0.30 | 5.40 | 1-4-0 | 5 |
| 26 | 39157 MechaTrons 39157 | 0.50 | 15.70 | 0.20 | 4.90 | 1-4-0 | 5 |
| 27 | 37631 TFA Ravens 37631 | 0.50 | 13.40 | 0.20 | 3.20 | 1-4-0 | 5 |
| 28 | 10584 KRAKT 10584 | 0.20 | 16.20 | 0.30 | 3.80 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USFLNEM1 | Northeast Florida Meet 1 | Jacksonville, FL, USA | 10/24/26 |
| USFLNEM2 | Northeast Florida Meet 2 | Jacksonville, FL, USA | 11/21/26 |
| USFLNEM3 | Northeast Florida Meet 3 | Jacksonville, FL, USA | 12/12/26 |
| USFLNEM4 | Northeast Florida Meet 4 | Jacksonville, FL, USA | 1/9/27 |
| USFLNELT | Northeast Florida League Tournament | Jacksonville, FL, USA | 2/5/27 - 2/6/27 |
| Number | Name | From |
|---|---|---|
| 14384 | Patent Pending | Jacksonville, FL, USA |
| 9075 | The Funky Bunch | Jacksonville, FL, USA |
| 18385 | Mecha Knights | Jacksonville, FL, USA |
| 35843 | Voltage Vortex | Jacksonville, FL, USA |
| 15052 | Space Engineers | Jacksonville, FL, USA |
| 38762 | Turbo GatorBots | Gainesville, FL, USA |
| 20324 | Greenwood Mechanical Eagles | Jacksonville, FL, USA |
| 22127 | Mischievous Mechanics | Jacksonville, FL, USA |
| 27339 | S.P.E.A.R. | Fort White, FL, USA |
| 8859 | RaiderTek | Orange Park, FL, USA |
| 30375 | Yellow Jackets | Orange Park, FL, USA |
| 17986 | 904 Robo Eagles | Jacksonville, FL, USA |
| 9944 | SATURN #9944 | Jacksonville, FL, USA |
| 31710 | Darnell Cookman FTC | Jacksonville, FL, USA |
| 36800 | Duval County Public Schools | Jacksonville, FL, USA |
| 32357 | Beachside Battery Bots | St Johns, FL, USA |
| 37130 | Fletcher High School | Neptune Beach, FL, USA |
| 24688 | Bronco Bots | Middleburg, FL, USA |
| 37631 | TFA Ravens | Jacksonville, FL, USA |
| 8796 | Engineers In Black | Green Cove Springs, FL, USA |
| 18807 | Sandalwood Robotics | Jacksonville, FL, USA |
| 19916 | The WOLFPACK | Jacksonville, FL, USA |
| 39157 | MechaTrons | Jacksonville, FL, USA |
| 12585 | BK Crusaders | Jacksonville, FL, USA |
| 20357 | Kill-A-Watt | Saint Augustine, FL, USA |
| 31886 | Gamma Rays | Jacksonville, FL, USA |
| 16312 | Sandman | Kingsland, GA, USA |
| 23937 | Rocketronics | Jacksonville, FL, USA |
| 10584 | KRAKT | Keystone Heights, FL, USA |
| 36513 | Cyber Eagles | Jacksonville, FL, USA |
| 31152 | Andrew Jackson FTC | Jacksonville, FL, USA |
| 27268 | Talon Strike | Jacksonville, FL, USA |
| 8798 | Aluminati Industries | Fleming Island, FL, USA |
| 24304 | Swampbots - FROGMEN | High Springs, FL, USA |
| 22128 | Superposition | Jacksonville, FL, USA |
| 22126 | 404: Parts Not Found | Jacksonville, FL, USA |
| 11172 | Static Discharge | Jacksonville, FL, USA |
| 18317 | Steel Eels | Gainesville, FL, USA |
| 16465 | Servo Stallions | Jacksonville, FL, USA |