Coneflower League
League Information
| League Code | CONE |
|---|---|
| Location | Iowa |
| Teams | 23 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 7924 Red Toques 7924 | 2.40 | 48.30 | 1.70 | 9.30 | 6-0-0 | 6 |
| 2 | 7258 Epsilon Robotics 7258 | 2.00 | 41.70 | 1.20 | 16.60 | 5-1-0 | 6 |
| 3 | 7259 Void Robotics 7259 | 2.00 | 40.50 | 1.10 | 8.20 | 5-1-0 | 6 |
| 4 | 9978 Avengers Tech 9978 | 1.70 | 36.30 | 1.00 | 16.00 | 4-2-0 | 6 |
| 5 | 24586 Tulip Tech 24586 | 1.50 | 33.90 | 0.80 | 7.50 | 3-3-0 | 6 |
| 6 | 21892 Cyber Birds 21892 | 1.30 | 34.90 | 0.80 | 6.10 | 3-3-0 | 6 |
| 7 | 39280 Bèta Beta 39280 | 1.30 | 33.00 | 0.90 | 6.10 | 3-3-0 | 6 |
| 8 | 19978 Wolverines 19978 | 1.30 | 22.20 | 0.30 | 8.90 | 3-3-0 | 6 |
| 9 | 8807 Molten Sprockets 8807 | 1.10 | 26.90 | 0.50 | 8.90 | 2-4-0 | 6 |
| 10 | 19394 Dutch Bots 19394 | 1.00 | 29.80 | 0.70 | 10.30 | 2-4-0 | 6 |
| 11 | 21900 MŌC Atronics 21900 | 0.90 | 24.90 | 0.40 | 8.70 | 1-5-0 | 6 |
| 12 | 32019 Bèta Alpha 32019 | 0.80 | 26.30 | 0.50 | 5.90 | 1-5-0 | 6 |
| 13 | 36531 Wildcats 36531 | 0.30 | 24.40 | 0.60 | 7.20 | 1-5-0 | 6 |
| 14 | 6638 Gamma Shift 6638 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 15 | 6662 Robo Falcons 6662 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 16 | 7229 bzBots 7229 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 17 | 19984 Hinton Short Circuits 19984 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 18 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems 27518 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 19 | 36551 Cyberines 36551 36551 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 20 | 38093 GR Wildcats 38093 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIACONEM1 | Coneflower Sgt Bluff | Sergeant Bluff, IA, USA | 10/24/26 |
| USIACONEM2 | Coneflower Sioux City | Sioux City, IA, USA | 11/14/26 |
| USIACONEM6 | Coneflower Orange City | Orange City, IA, USA | 11/21/26 |
| USIACONEM5 | Coneflower Hull | Hull, IA, USA | 12/5/26 |
| USIACONEM3 | Coneflower Hinton | Hinton, IA, USA | 12/19/26 |
| USIACONEM4 | Coneflower South Sioux City | South Sioux City, IA, USA | 1/9/27 |
| USIACONELT | Coneflower Tournament | Orange City, IA, USA | 1/30/27 |
| Number | Name | From |
|---|---|---|
| 24586 | Tulip Tech | Orange City, IA, USA |
| 7258 | Epsilon Robotics | Sioux City, IA, USA |
| 36531 | Wildcats | Glidden, IA, USA |
| 7924 | Red Toques | Sioux City, IA, USA |
| 39280 | Bèta Beta | Orange City, IA, USA |
| 7229 | bzBots | Hull, IA, USA |
| 38093 | GR Wildcats | Glidden, IA, USA |
| 19978 | Wolverines | Sioux City, IA, USA |
| 19394 | Dutch Bots | Orange City, IA, USA |
| 6662 | Robo Falcons | Hawarden, IA, USA |
| 32019 | Bèta Alpha | Orange City, IA, USA |
| 27518 | S.T.A.R.S - Students Tackling Autonomous Robotic Systems | Sioux City, IA, USA |
| 21900 | MŌC Atronics | Orange City, IA, USA |
| 37016 | arkBots | Hull, IA, USA |
| 9978 | Avengers Tech | Sioux City, IA, USA |
| 6638 | Gamma Shift | Hinton, IA, USA |
| 36551 | Cyberines 36551 | Paullina, IA, USA |
| 7259 | Void Robotics | Sioux City, IA, USA |
| 21892 | Cyber Birds | Sioux City, IA, USA |
| 8807 | Molten Sprockets | Cherokee, IA, USA |
| 38101 | RAM Robotics | Anthon, IA, USA |
| 19984 | Hinton Short Circuits | Hinton, IA, USA |
| 37056 | Banana Bombers | Sioux Center, IA, USA |