Iris League
League Information
| League Code | IRIS |
|---|---|
| Location | Iowa |
| Teams | 25 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 15071 bOwbOtz 15071 | 3.40 | 50.60 | 1.40 | 11.40 | 10-0-0 | 12 |
| 2 | 5126 DICE 5126 | 3.30 | 34.70 | 0.90 | 8.10 | 10-0-0 | 12 |
| 3 | 3738 The Error Codes 3738 | 3.10 | 38.90 | 1.00 | 5.40 | 9-1-0 | 12 |
| 4 | 18050 Team Photon 18050 | 2.70 | 33.70 | 0.50 | 9.80 | 7-3-0 | 12 |
| 5 | 21311 Lion Robotics Gold 21311 | 2.40 | 55.00 | 2.00 | 14.30 | 5-1-0 | 6 |
| 6 | 32248 Awkward Turtlebots 32248 | 2.40 | 35.90 | 0.90 | 5.90 | 7-3-0 | 12 |
| 7 | 14452 Biohazard Bots 14452 | 2.20 | 39.00 | 0.70 | 10.40 | 5-5-0 | 12 |
| 8 | 21746 CADapillars 21746 | 1.50 | 30.20 | 0.50 | 4.60 | 4-6-0 | 12 |
| 9 | 9973 Scrap Mechanics 9973 | 1.50 | 30.20 | 0.40 | 6.90 | 4-6-0 | 12 |
| 10 | 6546 RoboCats 6546 | 1.40 | 35.30 | 0.80 | 7.80 | 4-6-0 | 12 |
| 11 | 38149 Suisei Robotics 38149 | 1.40 | 22.20 | 0.50 | 5.60 | 4-2-0 | 6 |
| 12 | 10069 N.O.V.A.S 10069 | 1.20 | 19.50 | 0.30 | 7.10 | 3-3-0 | 6 |
| 13 | 26743 Lion Robotics 7th Grade 26743 | 1.10 | 21.00 | 0.50 | 6.40 | 3-3-0 | 6 |
| 14 | 7332 DodgerBOTS 7332 | 1.00 | 16.80 | 0.10 | 5.20 | 2-4-0 | 6 |
| 15 | 7491 The Robot Corps 7491 | 0.90 | 21.40 | 0.50 | 7.90 | 2-4-0 | 6 |
| 16 | 13416 JagWIRES 13416 | 0.90 | 20.60 | 0.50 | 1.40 | 3-3-0 | 6 |
| 17 | 10185 DodgerBOTS Red 10185 | 0.90 | 17.30 | 0.30 | 6.70 | 2-4-0 | 6 |
| 18 | 6025 Riverhawk Robotics 6025 | 0.40 | 11.60 | 0.10 | 2.70 | 1-5-0 | 6 |
| 19 | 26744 Lion Robotics Black 26744 | 0.30 | 14.10 | 0.20 | 2.20 | 1-5-0 | 6 |
| 20 | 13186 Lactose Intolerance 13186 | 0.30 | 11.40 | 0.00 | 1.40 | 1-5-0 | 6 |
| 21 | 10656 Falcon Bots 10656 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 22 | 23791 Lion Robotics 8th Grade 23791 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 23 | 36389 Trojan Force 36389 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 24 | 36669 G-R 36669 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIAIRISM2 | Iris Ames | Ames, IA, USA | 10/31/26 |
| USIAIRISM3 | Iris Manson | Manson, IA, USA | 11/7/26 |
| USIAIRISM4 | Iris Parkersburg | Parkersburg, IA, USA | 11/14/26 |
| USIAIRISM1 | Iris Ames | Ames, IA, USA | 12/5/26 |
| USIAIRISM5 | Iris Mason City | Mason City, IA, USA | 12/12/26 |
| USIAIRISM6 | Iris Charles City | Charles City, IA, USA | 12/19/26 |
| USIAIRISLT | Iris Tournament | Clear Lake, IA, USA | 1/16/27 |
| Number | Name | From |
|---|---|---|
| 36669 | G-R | Reinbeck, IA, USA |
| 21311 | Lion Robotics Gold | Clear Lake, IA, USA |
| 36389 | Trojan Force | State Center, IA, USA |
| 37004 | Forest City Middle School | Forest City, IA, USA |
| 3738 | The Error Codes | Ankeny, IA, USA |
| 10656 | Falcon Bots | Parkersburg, IA, USA |
| 13186 | Lactose Intolerance | Grundy Center, IA, USA |
| 18050 | Team Photon | Ames, IA, USA |
| 7491 | The Robot Corps | Nevada, IA, USA |
| 38149 | Suisei Robotics | Charles City, IA, USA |
| 14452 | Biohazard Bots | Manson, IA, USA |
| 13416 | JagWIRES | Gowrie, IA, USA |
| 23791 | Lion Robotics 8th Grade | Clear Lake, IA, USA |
| 6546 | RoboCats | Humboldt, IA, USA |
| 7332 | DodgerBOTS | Fort Dodge, IA, USA |
| 6025 | Riverhawk Robotics | Mason City, IA, USA |
| 26744 | Lion Robotics Black | Clear Lake, IA, USA |
| 9973 | Scrap Mechanics | Manson, IA, USA |
| 10069 | N.O.V.A.S | Grundy Center, IA, USA |
| 21746 | CADapillars | Ankeny, IA, USA |
| 15071 | bOwbOtz | Gowrie, IA, USA |
| 10185 | DodgerBOTS Red | Fort Dodge, IA, USA |
| 26743 | Lion Robotics 7th Grade | Clear Lake, IA, USA |
| 32248 | Awkward Turtlebots | Gowrie, IA, USA |
| 5126 | DICE | Ankeny, IA, USA |