Lavender League
League Information
| League Code | LAV |
|---|---|
| Location | Iowa |
| Teams | 31 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 5143 Xcentrics 5143 | 2.90 | 63.80 | 2.10 | 15.80 | 7-2-1 | 10 |
| 2 | 4150 Dark Matter 4150 | 2.80 | 72.00 | 2.30 | 21.10 | 7-3-0 | 10 |
| 3 | 24592 Xperimentals 24592 | 2.80 | 66.40 | 2.10 | 23.70 | 7-3-0 | 10 |
| 4 | 9925 Delta Robotics 9925 | 2.10 | 38.80 | 1.40 | 10.40 | 5-0-0 | 5 |
| 5 | 5913 Drop It Like It's Bot 5913 | 1.50 | 27.90 | 0.70 | 5.70 | 3-1-1 | 5 |
| 6 | 5153 R.O.A.R (Robots on a Rampage) 5153 | 1.40 | 39.20 | 0.80 | 12.30 | 3-6-1 | 10 |
| 7 | 21495 Quantum Phoenix 21495 | 1.40 | 28.40 | 0.80 | 9.70 | 3-2-0 | 5 |
| 8 | 12168 Plainsmen Robotics 12168 | 1.40 | 24.00 | 0.60 | 4.60 | 3-2-0 | 5 |
| 9 | 36525 Xplorers 36525 | 1.40 | 22.10 | 0.40 | 9.20 | 3-2-0 | 5 |
| 10 | 7110 The Element of Surprise 7110 | 1.40 | 21.60 | 0.50 | 8.50 | 3-2-0 | 5 |
| 11 | 3788 C.A.T. S (Chaos Applied to Science) 3788 | 1.20 | 41.20 | 0.80 | 13.40 | 2-8-0 | 10 |
| 12 | 7130 Xtremebots 7130 | 1.10 | 21.80 | 0.50 | 7.10 | 2-3-0 | 5 |
| 13 | 9215 Team Talos 9215 | 1.10 | 20.40 | 0.50 | 5.40 | 2-2-1 | 5 |
| 14 | 4175 MechaMETROzilla 4175 | 0.90 | 19.00 | 0.40 | 7.40 | 2-3-0 | 5 |
| 15 | 25666 Nerds In A Blanket 25666 | 0.90 | 15.60 | 0.20 | 3.80 | 2-3-0 | 5 |
| 16 | 10110 Pixel Knights 10110 | 0.80 | 18.30 | 0.40 | 6.90 | 2-3-0 | 5 |
| 17 | 37711 πthons 37711 | 0.60 | 17.90 | 0.30 | 6.90 | 1-4-0 | 5 |
| 18 | 13352 Rosie's Riveters 13352 | 0.50 | 18.60 | 0.50 | 4.20 | 1-4-0 | 5 |
| 19 | 37331 Taft Technologic 37331 | 0.40 | 17.80 | 0.40 | 3.70 | 1-4-0 | 5 |
| 20 | 32225 Bison Robotics 32225 | 0.40 | 13.10 | 0.20 | 5.30 | 1-4-0 | 5 |
| 21 | 6189 High Voltage 6189 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 22 | 6499 Warrior Bots 6499 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 23 | 8732 Thunderbotz 8732 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 24 | 13415 Electric Storm 13415 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 25 | 27293 CougarBots 27293 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 26 | 27696 Franklin Lightning Botz 27696 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 27 | 31014 Lightning Black 31014 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 28 | 31015 Lightning Gold 31015 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 29 | 37822 Lightning Silver 37822 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIALAVM9 | Lavender Xavier Middle | Cedar Rapids, IA, USA | 11/7/26 |
| USIALAVM1 | Lavender Hazel Point | Marion, IA, USA | 11/12/26 |
| USIALAVM8 | Lavender Center Point | Center Point, IA, USA | 11/21/26 |
| USIALAVM7 | Lavender Taft | Cedar Rapids, IA, USA | 12/5/26 |
| USIALAVM6 | Lavender Vets Memorial | Cedar Rapids, IA, USA | 12/9/26 |
| USIALAVM5 | Lavender Harding | Cedar Rapids, IA, USA | 12/16/26 |
| USIALAVM4 | Lavender Belle Plaine | Belle Plaine, IA, USA | 12/19/26 |
| USIALAVM3 | Lavender Trinity Lutheran | Cedar Rapids, IA, USA | 1/8/27 |
| USIALAVM2 | Lavender North Linn | Coggon, IA, USA | 1/11/27 |
| USIALAVLT | Lavender Tournament | Marion, IA, USA | 1/30/27 |
| Number | Name | From |
|---|---|---|
| 7130 | Xtremebots | Cedar Rapids, IA, USA |
| 27293 | CougarBots | Cedar Rapids, IA, USA |
| 9215 | Team Talos | Troy Mills, IA, USA |
| 31015 | Lightning Gold | Center Point, IA, USA |
| 13352 | Rosie's Riveters | Cedar Rapids, IA, USA |
| 10110 | Pixel Knights | Cedar Rapids, IA, USA |
| 6189 | High Voltage | Center Point, IA, USA |
| 37822 | Lightning Silver | Center Point, IA, USA |
| 32225 | Bison Robotics | Cedar Rapids, IA, USA |
| 4175 | MechaMETROzilla | Cedar Rapids, IA, USA |
| 36525 | Xplorers | Cedar Rapids, IA, USA |
| 7110 | The Element of Surprise | Marion, IA, USA |
| 12168 | Plainsmen Robotics | Belle Plaine, IA, USA |
| 5913 | Drop It Like It's Bot | Marion, IA, USA |
| 21495 | Quantum Phoenix | Cedar Rapids, IA, USA |
| 37711 | πthons | Cedar Rapids, IA, USA |
| 36672 | Leopard Robotics | Marion, IA, USA |
| 8732 | Thunderbotz | Cedar Rapids, IA, USA |
| 37331 | Taft Technologic | Cedar Rapids, IA, USA |
| 13415 | Electric Storm | Center Point, IA, USA |
| 25666 | Nerds In A Blanket | Cedar Rapids, IA, USA |
| 27696 | Franklin Lightning Botz | Cedar Rapids, IA, USA |
| 24843 | The Wired Bears | Cedar Rapids, IA, USA |
| 5143 | Xcentrics | Cedar Rapids, IA, USA |
| 9925 | Delta Robotics | Cedar Rapids, IA, USA |
| 5153 | R.O.A.R (Robots on a Rampage) | Van Horne, IA, USA |
| 6499 | Warrior Bots | Cedar Rapids, IA, USA |
| 4150 | Dark Matter | Marion, IA, USA |
| 31014 | Lightning Black | Center Point, IA, USA |
| 24592 | Xperimentals | Cedar Rapids, IA, USA |
| 3788 | C.A.T. S (Chaos Applied to Science) | Van Horne, IA, USA |