Chicago League
League Information
| League Code | CC |
|---|---|
| Location | Chicago City Limits |
| Teams | 44 |
| Region | Illinois |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 38830 Lindblom Titanium Eaglets 38830 | 1.90 | 33.00 | 0.90 | 16.40 | 5-0-0 | 5 |
| 2 | 15159 We Byte 15159 | 1.80 | 34.20 | 1.10 | 11.40 | 5-0-0 | 5 |
| 3 | 8728 Bionic Wolves 8728 | 1.70 | 30.20 | 0.70 | 12.70 | 4-1-0 | 5 |
| 4 | 24755 Eagle Robotics Doesn't Works 24755 | 1.50 | 15.50 | 0.20 | 5.40 | 3-1-1 | 5 |
| 5 | 19648 Eagle Robotics Works 19648 | 1.50 | 13.70 | 0.10 | 5.10 | 3-1-1 | 5 |
| 6 | 23427 Lindblom Gold Eaglets 23427 | 1.30 | 30.80 | 0.80 | 12.60 | 3-2-0 | 5 |
| 7 | 24602 Dolphin Droids 24602 | 1.30 | 18.10 | 0.30 | 6.50 | 3-2-0 | 5 |
| 8 | 32714 PantherX 32714 | 1.30 | 15.90 | 0.30 | 6.30 | 3-2-0 | 5 |
| 9 | 3216 Robophins 3216 | 1.20 | 14.50 | 0.30 | 7.00 | 3-2-0 | 5 |
| 10 | 32726 CTRL Freaks 32726 | 1.10 | 26.80 | 0.80 | 7.30 | 3-2-0 | 5 |
| 11 | 13829 Solorio Robotics 13829 | 1.10 | 13.80 | 0.20 | 3.40 | 3-2-0 | 5 |
| 12 | 14360 Code Blooded 14360 | 1.00 | 24.50 | 0.50 | 10.20 | 2-3-0 | 5 |
| 13 | 20676 Ogden JV 20676 | 1.00 | 16.90 | 0.40 | 7.10 | 2-2-1 | 5 |
| 14 | 17567 The Brogrammers 17567 | 0.90 | 21.50 | 0.40 | 11.30 | 2-3-0 | 5 |
| 15 | 23428 Lindblom Maroon Eaglets 23428 | 0.90 | 21.10 | 0.50 | 8.40 | 2-3-0 | 5 |
| 16 | 18328 The Develop(h)ers 18328 | 0.80 | 18.90 | 0.20 | 8.00 | 1-4-0 | 5 |
| 17 | 22272 Morgan Park 22272 | 0.80 | 15.30 | 0.10 | 4.90 | 1-4-0 | 5 |
| 18 | 27836 Spark Sisters 27836 | 0.70 | 23.10 | 0.50 | 6.60 | 1-4-0 | 5 |
| 19 | 13699 RoboGrizzlies 13699 | 0.70 | 13.10 | 0.20 | 2.00 | 2-3-0 | 5 |
| 20 | 27381 The Cavaliers 27381 | 0.70 | 11.20 | 0.10 | 4.90 | 1-3-1 | 5 |
| 21 | 20674 ogdenOwls 20674 | 0.50 | 15.20 | 0.20 | 5.20 | 1-4-0 | 5 |
| 22 | 38734 RoboCubs 38734 | 0.40 | 8.70 | 0.00 | 2.40 | 1-4-0 | 5 |
| 23 | 37361 We Build GOODE Robots 37361 | 0.30 | 16.40 | 0.30 | 4.20 | 1-4-0 | 5 |
| 24 | 3507 Robotheosis 3507 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 25 | 4965 Animatores Romani 4965 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 26 | 7006 RoboTitans 7006 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 27 | 11822 S.T.E.M. - Bulldogs 11822 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 28 | 15094 JCP Danger Chickens 15094 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 29 | 17403 LP ROARbotics 17403 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 30 | 22190 IT Works 22190 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 31 | 22213 I'm BOTman 22213 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 32 | 22266 Devine Dahlias 22266 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 33 | 23996 Whabam 23996 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 34 | 24657 Bell 24657 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 35 | 25893 The Plant 25893 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 36 | 26809 SeaBots 26809 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 37 | 26948 DePaul RamBots 26948 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 38 | 27783 Kelly Trojans 27783 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 39 | 27839 Juarez Eagles 27839 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 40 | 31821 R-squared: The Coefficient of Determination 31821 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 41 | 32462 Golden Gears 32462 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 42 | 32463 TV Team Y 32463 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 43 | 37422 RoboRangers 37422 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 44 | 37432 LP ROBOLIONS 37432 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USILCCM1H1 | Chicago Meet 1 - Harper 1 | Chicago, IL, USA | 11/7/26 |
| USILCCM1H2 | Chicago Meet 1 - Harper 2 | Chicago, IL, USA | 11/7/26 |
| USILCCM1 | Chicago Meet 1 - Northside | Chicago, IL, USA | 11/14/26 |
| USILCCM2H1 | Chicago Meet 2 - Harper 1 | Chicago, IL, USA | 12/5/26 |
| USILCCM2H2 | Chicago Meet 2 - Harper 2 | Chicago, IL, USA | 12/5/26 |
| USILCCM2 | Chicago Meet 2 - Hancock | Chicago, IL, USA | 12/12/26 |
| USILCCM3H1 | Chicago Meet 3 - Harper 1 | Chicago, IL, USA | 1/9/27 |
| USILCCM3H2 | Chicago Meet 3 - Harper 2 | Chicago, IL, USA | 1/9/27 |
| USILCCM3 | Chicago Meet 3 - Gantz | Chicago, IL, USA | 1/16/27 |
| USILCCLT2 | Chicago League Tournament - Parker | Chicago, IL, USA | 1/23/27 |
| USILCCLT1 | Chicago League Tournament - Harper | Chicago, IL, USA | 1/30/27 |
| Number | Name | From |
|---|---|---|
| 3507 | Robotheosis | Chicago, IL, USA |
| 32463 | TV Team Y | Chicago, IL, USA |
| 7006 | RoboTitans | Chicago, IL, USA |
| 15159 | We Byte | Chicago, IL, USA |
| 24602 | Dolphin Droids | Chicago, IL, USA |
| 27381 | The Cavaliers | Chicago, IL, USA |
| 19648 | Eagle Robotics Works | Chicago, IL, USA |
| 24657 | Bell | Chicago, IL, USA |
| 27836 | Spark Sisters | Chicago, IL, USA |
| 38830 | Lindblom Titanium Eaglets | Chicago, IL, USA |
| 23428 | Lindblom Maroon Eaglets | Chicago, IL, USA |
| 38734 | RoboCubs | Chicago, IL, USA |
| 23427 | Lindblom Gold Eaglets | Chicago, IL, USA |
| 31821 | R-squared: The Coefficient of Determination | Chicago, IL, USA |
| 20676 | Ogden JV | Chicago, IL, USA |
| 37432 | LP ROBOLIONS | Chicago, IL, USA |
| 23996 | Whabam | Chicago, IL, USA |
| 11822 | S.T.E.M. - Bulldogs | Chicago, IL, USA |
| 18328 | The Develop(h)ers | Chicago, IL, USA |
| 22266 | Devine Dahlias | Chicago, IL, USA |
| 32726 | CTRL Freaks | Chicago, IL, USA |
| 13699 | RoboGrizzlies | Chicago, IL, USA |
| 26809 | SeaBots | Chicago, IL, USA |
| 14360 | Code Blooded | Chicago, IL, USA |
| 22272 | Morgan Park | Chicago, IL, USA |
| 13829 | Solorio Robotics | Chicago, IL, USA |
| 37361 | We Build GOODE Robots | Chicago, IL, USA |
| 22213 | I'm BOTman | Chicago, IL, USA |
| 3216 | Robophins | Chicago, IL, USA |
| 24755 | Eagle Robotics Doesn't Works | Chicago, IL, USA |
| 4965 | Animatores Romani | Chicago, IL, USA |
| 32714 | PantherX | Chicago, IL, USA |
| 17403 | LP ROARbotics | Chicago, IL, USA |
| 27839 | Juarez Eagles | Chicago, IL, USA |
| 32462 | Golden Gears | Chicago, IL, USA |
| 26948 | DePaul RamBots | Chicago, IL, USA |
| 20674 | ogdenOwls | Chicago, IL, USA |
| 37422 | RoboRangers | Chicago, IL, USA |
| 8728 | Bionic Wolves | Chicago, IL, USA |
| 22190 | IT Works | Chicago, IL, USA |
| 17567 | The Brogrammers | Chicago, IL, USA |
| 15094 | JCP Danger Chickens | Chicago, IL, USA |
| 27783 | Kelly Trojans | Chicago, IL, USA |
| 25893 | The Plant | Chicago, IL, USA |