Central League
League Information
| League Code | CI |
|---|---|
| Location | Central Illinois including Champaign, Decatur, Springfield, Peoria, Quad Cities |
| Teams | 45 |
| Region | Illinois |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 14469 HOW 14469 | 2.30 | 72.50 | 3.00 | 15.40 | 4-1-0 | 5 |
| 2 | 24300 PND Four Leaf Rovers 24300 | 2.20 | 63.90 | 2.50 | 11.20 | 4-1-0 | 5 |
| 3 | 9189 All Charged Up 9189 | 2.00 | 24.40 | 0.60 | 11.40 | 5-0-0 | 5 |
| 4 | 36973 Innovengers 36973 | 1.90 | 47.80 | 1.60 | 13.20 | 4-1-0 | 5 |
| 5 | 29654 High Voltage 29654 | 1.80 | 51.20 | 1.90 | 11.40 | 4-1-0 | 5 |
| 6 | 26658 Next Gen Innovators 26658 | 1.70 | 49.50 | 1.80 | 7.10 | 3-2-0 | 5 |
| 7 | 21592 Fast But Not Furious 21592 | 1.70 | 40.60 | 1.20 | 14.10 | 4-1-0 | 5 |
| 8 | 30512 Energy Wizards 30512 | 1.40 | 44.30 | 1.50 | 13.20 | 3-2-0 | 5 |
| 9 | 31797 Loose Screws 31797 | 1.40 | 40.10 | 1.40 | 11.60 | 3-2-0 | 5 |
| 10 | 15005 Technophobia 15005 | 1.30 | 32.50 | 0.90 | 12.60 | 3-2-0 | 5 |
| 11 | 21930 The Green Machine 21930 | 1.30 | 20.80 | 0.50 | 2.80 | 4-1-0 | 5 |
| 12 | 31893 Sherrardians of the Galaxy 31893 | 1.30 | 17.80 | 0.30 | 5.90 | 3-2-0 | 5 |
| 13 | 16277 Tekon 16277 | 1.20 | 40.30 | 1.30 | 9.20 | 2-3-0 | 5 |
| 14 | 14167 The Savage Penguins 14167 | 1.20 | 20.00 | 0.40 | 5.80 | 3-2-0 | 5 |
| 15 | 13594 Sherrard TiGEARS 13594 | 1.20 | 18.70 | 0.40 | 3.30 | 3-2-0 | 5 |
| 16 | 27558 4-H Sparks 27558 | 1.10 | 32.50 | 0.80 | 9.50 | 2-3-0 | 5 |
| 17 | 8899 EP Robo Raiders 8899 | 1.10 | 31.60 | 0.80 | 8.90 | 2-3-0 | 5 |
| 18 | 15387 Maroon Mechanics 15387 | 1.00 | 19.40 | 0.40 | 10.40 | 2-3-0 | 5 |
| 19 | 6596 Robotic Rams 6596 | 0.90 | 16.00 | 0.20 | 6.80 | 2-3-0 | 5 |
| 20 | 11177 Gear Grinders 11177 | 0.90 | 13.40 | 0.10 | 4.00 | 2-3-0 | 5 |
| 21 | 37450 BroncoBoTs#2 37450 | 0.80 | 17.00 | 0.40 | 4.20 | 2-3-0 | 5 |
| 22 | 15356 BEASTBOTZ 15356 | 0.80 | 13.90 | 0.20 | 2.20 | 2-3-0 | 5 |
| 23 | 26463 H.E.R.O. 26463 | 0.60 | 32.00 | 1.00 | 7.60 | 1-4-0 | 5 |
| 24 | 9788 Manual High School RoboRams II 9788 | 0.60 | 26.80 | 0.80 | 2.20 | 1-4-0 | 5 |
| 25 | 24149 Marquette RoboCru 24149 | 0.60 | 9.90 | 0.00 | 1.10 | 2-3-0 | 5 |
| 26 | 16244 The TrailBlazers 16244 | 0.50 | 39.40 | 1.40 | 9.10 | 0-5-0 | 5 |
| 27 | 8648 Manual High School RoboRams 8648 | 0.20 | 26.60 | 0.70 | 3.30 | 0-5-0 | 5 |
| 28 | 31018 BroncoBoTs 31018 | 0.00 | 10.70 | 0.10 | 2.50 | 0-5-0 | 5 |
| 29 | 3640 The BoilerBots 3640 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 30 | 10303 Robot Rebellion 10303 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 31 | 12971 Ctrl-Y 12971 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 32 | 14204 Super Scream Bros 14204 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 33 | 14371 BRAVES 14371 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 34 | 14723 Chesterton Robots 14723 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 35 | 14840 DCS MechWarriors 14840 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 36 | 15042 Ctrl-X 15042 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 37 | 21426 Mechanical Ducks 21426 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 38 | 21634 Titanium Toasters 21634 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 39 | 26929 Pioneer One 26929 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 40 | 27126 Bionic Sharks 27126 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 41 | 36177 MACtronics 36177 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 42 | 37029 PBL Robotics 37029 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 43 | 37465 AutoHawks 37465 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 44 | 37466 DCS HyperWire 37466 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 45 | 39365 Vault Code Breakers 39365 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USILCIM6 | Central Meet 1 - East Peoria | East Peoria, IL, USA | 10/31/26 |
| USILCIM1 | Central Meet 1 - Orion | Orion, IL, USA | 11/7/26 |
| USILCIM7 | Central Meet 1 - Urbana | Urbana, IL, USA | 11/14/26 |
| USILCIM2 | Central Meet 2 - Orion | Orion, IL, USA | 12/5/26 |
| USILCIM3 | Central Meet 2 - Forsyth | Forsyth, IL, USA | 12/12/26 |
| USILCIM8 | Central Meet 2 - Varna | Varna, IL, USA | 12/12/26 |
| USILCIM4 | Central Meet 3 - Fulton | Fulton, IL, USA | 1/9/27 |
| USILCIM9 | Central Meet 3 - Peoria | Peoria, IL, USA | 1/9/27 |
| USILCIM5 | Central Meet 3 - Bloomington | Bloomington, IL, USA | 1/23/27 |
| USILCILT | Central League Tournament - Moline | Moline, IL, USA | 1/30/27 |
| USILCILT2 | Central League Tournament - Macon | Macon, IL, USA | 2/6/27 |
| Number | Name | From |
|---|---|---|
| 12971 | Ctrl-Y | Champaign, IL, USA |
| 27558 | 4-H Sparks | Macomb, IL, USA |
| 26463 | H.E.R.O. | Dunlap, IL, USA |
| 15005 | Technophobia | East Peoria, IL, USA |
| 8899 | EP Robo Raiders | East Peoria, IL, USA |
| 11177 | Gear Grinders | Fulton, IL, USA |
| 30512 | Energy Wizards | Peoria, IL, USA |
| 14840 | DCS MechWarriors | Forsyth, IL, USA |
| 27126 | Bionic Sharks | Bloomington, IL, USA |
| 21930 | The Green Machine | Geneseo, IL, USA |
| 39365 | Vault Code Breakers | Clinton, IL, USA |
| 3640 | The BoilerBots | Kewanee, IL, USA |
| 16277 | Tekon | Peoria, IL, USA |
| 37466 | DCS HyperWire | Forsyth, IL, USA |
| 36973 | Innovengers | Dunlap, IL, USA |
| 26658 | Next Gen Innovators | Peoria, IL, USA |
| 15042 | Ctrl-X | Champaign, IL, USA |
| 13594 | Sherrard TiGEARS | Sherrard, IL, USA |
| 8648 | Manual High School RoboRams | Peoria, IL, USA |
| 16244 | The TrailBlazers | Dunlap, IL, USA |
| 31893 | Sherrardians of the Galaxy | Sherrard, IL, USA |
| 21634 | Titanium Toasters | Bloomington, IL, USA |
| 31797 | Loose Screws | Lacon, IL, USA |
| 24300 | PND Four Leaf Rovers | Peoria, IL, USA |
| 14723 | Chesterton Robots | Washington, IL, USA |
| 14167 | The Savage Penguins | Brimfield, IL, USA |
| 31018 | BroncoBoTs | Peoria, IL, USA |
| 10303 | Robot Rebellion | Rochester, IL, USA |
| 36177 | MACtronics | Decatur, IL, USA |
| 37029 | PBL Robotics | Paxton, IL, USA |
| 21426 | Mechanical Ducks | Bloomington, IL, USA |
| 21592 | Fast But Not Furious | Peoria, IL, USA |
| 26929 | Pioneer One | Normal, IL, USA |
| 15356 | BEASTBOTZ | Princeton, IL, USA |
| 9189 | All Charged Up | Orion, IL, USA |
| 14371 | BRAVES | Mt Zion, IL, USA |
| 9788 | Manual High School RoboRams II | Peoria, IL, USA |
| 29654 | High Voltage | Dunlap, IL, USA |
| 37465 | AutoHawks | Macon, IL, USA |
| 15387 | Maroon Mechanics | Moline, IL, USA |
| 6596 | Robotic Rams | Port Byron, IL, USA |
| 24149 | Marquette RoboCru | Ottawa, IL, USA |
| 14204 | Super Scream Bros | Decatur, IL, USA |
| 37450 | BroncoBoTs#2 | Peoria, IL, USA |
| 14469 | HOW | Peoria, IL, USA |