Chicago Suburban South League
League Information
| League Code | CSS |
|---|---|
| Teams | 28 |
| Region | Illinois |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 9929 TNT (Tech Ninja Team) 9929 | 1.90 | 34.00 | 1.00 | 12.90 | 5-0-0 | 5 |
| 2 | 19168 TOTUS 1 TUUS 19168 | 1.90 | 28.70 | 0.80 | 10.90 | 5-0-0 | 5 |
| 3 | 2923 Mechanized Kay-OS 2923 | 1.40 | 24.00 | 0.50 | 6.20 | 3-2-0 | 5 |
| 4 | 21333 RoboKnights 21333 | 1.30 | 29.40 | 0.80 | 10.40 | 3-2-0 | 5 |
| 5 | 26980 RoboKnights Reloaded 26980 | 1.30 | 27.60 | 0.70 | 7.40 | 3-2-0 | 5 |
| 6 | 14683 Lincoln-Way Central Robotics and Engineering Team 14683 | 1.20 | 26.20 | 0.70 | 10.30 | 3-2-0 | 5 |
| 7 | 12868 Ironclad 12868 | 1.10 | 30.40 | 0.90 | 8.60 | 3-2-0 | 5 |
| 8 | 26936 AgileBlast Robotics 26936 | 0.90 | 29.70 | 0.90 | 12.30 | 2-3-0 | 5 |
| 9 | 17335 Griffins 17335 | 0.70 | 26.30 | 0.70 | 11.00 | 1-4-0 | 5 |
| 10 | 38599 Teddys Tech Team 38599 | 0.70 | 25.40 | 0.80 | 7.00 | 2-3-0 | 5 |
| 11 | 32895 ACS Hyper Hippocampi 32895 | 0.60 | 22.50 | 0.50 | 7.90 | 1-4-0 | 5 |
| 12 | 27949 Steel Tigers 27949 | 0.60 | 21.20 | 0.50 | 3.80 | 1-4-0 | 5 |
| 13 | 38327 Tigers of Steel 38327 | 0.40 | 23.90 | 0.50 | 11.60 | 0-5-0 | 5 |
| 14 | 10836 STEMper Fi 10836 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 15 | 11392 Defenestration 11392 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 16 | 12606 WARHOG 12606 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 17 | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) 17576 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 18 | 19508 Quackology 19508 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 19 | 19652 Techineers 19652 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 20 | 19757 WEGO Robotics 19757 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 21 | 21350 Team Rocket 21350 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 22 | 23349 Raiders 23349 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 23 | 23408 Cyberbyte 23408 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 24 | 27111 St Francis Spartan Robotics 27111 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 25 | 27352 Dapper Ducks 27352 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 26 | 32435 St Francis Robo Spartans 32435 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 27 | 38765 Rubber Ducks Robotics 38765 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 28 | 38817 Raiders Re-coded 38817 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USILSSM1 | South Suburbs Meet 1 | South Suburbs | Bradley, IL, USA | 11/7/26 |
| USILFSM1 | Fox Valley South Meet 1 | Fox Valley South | West Chicago, IL, USA | 11/14/26 |
| USILFSM2 | Fox Valley South Meet 2 | Fox Valley South | West Chicago, IL, USA | 12/5/26 |
| USILSSM2 | South Suburbs Meet 2 | South Suburbs | Palos Heights, IL, USA | 12/12/26 |
| USILFSM3 | Fox Valley South Meet 3 | Fox Valley South | West Chicago, IL, USA | 1/9/27 |
| USILSSM3 | South Suburbs Meet 3 | South Suburbs | Downers Grove, IL, USA | 1/16/27 |
| USILCSSLT | Suburban South League Tournament | Chicago Suburban South | Glen Ellyn, IL, USA | 2/13/27 |
| Number | Name | From |
|---|---|---|
| 38599 | Teddys Tech Team | Downers Grove, IL, USA |
| 23408 | Cyberbyte | Aurora, IL, USA |
| 27111 | St Francis Spartan Robotics | Wheaton, IL, USA |
| 9929 | TNT (Tech Ninja Team) | Flossmoor, IL, USA |
| 27352 | Dapper Ducks | Lisle, IL, USA |
| 38817 | Raiders Re-coded | Glen Ellyn, IL, USA |
| 26936 | AgileBlast Robotics | Plainfield, IL, USA |
| 21333 | RoboKnights | Palos Heights, IL, USA |
| 17335 | Griffins | Frankfort, IL, USA |
| 12868 | Ironclad | Bradley, IL, USA |
| 32435 | St Francis Robo Spartans | Wheaton, IL, USA |
| 19508 | Quackology | Naperville, IL, USA |
| 27949 | Steel Tigers | Joliet, IL, USA |
| 14683 | Lincoln-Way Central Robotics and Engineering Team | New Lenox, IL, USA |
| 32895 | ACS Hyper Hippocampi | DOWNERS GROVE, IL, USA |
| 21350 | Team Rocket | Naperville, IL, USA |
| 17576 | TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | Aurora, IL, USA |
| 26980 | RoboKnights Reloaded | Palos Heights, IL, USA |
| 2923 | Mechanized Kay-OS | Kankakee, IL, USA |
| 23349 | Raiders | Glen Ellyn, IL, USA |
| 38327 | Tigers of Steel | Joliet, IL, USA |
| 38765 | Rubber Ducks Robotics | Glen Ellyn, IL, USA |
| 10836 | STEMper Fi | Westchester, IL, USA |
| 19168 | TOTUS 1 TUUS | Darien, IL, USA |
| 19757 | WEGO Robotics | West Chicago, IL, USA |
| 12606 | WARHOG | West Chicago, IL, USA |
| 19652 | Techineers | Naperville, IL, USA |
| 11392 | Defenestration | Naperville, IL, USA |