Northern League
League Information
| League Code | NI |
|---|---|
| Location | North and Northeast Illinois including Rockford, McHenry County and Lake County |
| Teams | 47 |
| Region | Illinois |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 10138 Newton Busters 10138 | 2.10 | 41.80 | 1.30 | 16.50 | 5-0-0 | 5 |
| 2 | 37469 SPECTRE Robotics 37469 | 1.80 | 43.60 | 1.60 | 13.60 | 4-0-1 | 5 |
| 3 | 38467 VHR 38467 | 1.80 | 20.30 | 0.40 | 4.60 | 5-0-0 | 5 |
| 4 | 5037 got robot? 5037 | 1.70 | 41.80 | 1.30 | 15.50 | 4-1-0 | 5 |
| 5 | 8907 Top Secret 8907 | 1.70 | 39.00 | 1.30 | 10.50 | 4-1-0 | 5 |
| 6 | 38376 Loose Screws 38376 | 1.60 | 37.10 | 1.20 | 14.40 | 4-1-0 | 5 |
| 7 | 37087 Forge Robotics 37087 | 1.50 | 28.30 | 0.90 | 6.00 | 4-1-0 | 5 |
| 8 | 37423 Apex Machines 37423 | 1.40 | 33.00 | 1.10 | 10.60 | 3-2-0 | 5 |
| 9 | 12682 The Golden Ratio 12682 | 1.40 | 32.40 | 1.10 | 12.60 | 3-1-1 | 5 |
| 10 | 38302 ZENITH Robotics 38302 | 1.40 | 29.50 | 0.90 | 11.70 | 4-1-0 | 5 |
| 11 | 5199 Duck Tape and a Prayer 5199 | 1.40 | 29.00 | 0.80 | 4.90 | 3-1-1 | 5 |
| 12 | 36702 COVERT Robotics 36702 | 1.40 | 28.80 | 0.80 | 7.60 | 3-2-0 | 5 |
| 13 | 32897 Ghost Robotics 32897 | 1.40 | 23.00 | 0.50 | 5.80 | 3-2-0 | 5 |
| 14 | 24007 NBRC 24007 | 1.30 | 30.80 | 0.80 | 10.20 | 3-2-0 | 5 |
| 15 | 36748 Circuit Overload 36748 | 1.30 | 29.70 | 0.80 | 15.10 | 3-2-0 | 5 |
| 16 | 24735 Erabtastics 24735 | 1.30 | 25.50 | 0.50 | 9.20 | 3-2-0 | 5 |
| 17 | 37593 NerdHeads 37593 | 1.30 | 15.40 | 0.10 | 5.40 | 3-2-0 | 5 |
| 18 | 10091 N.Y.A.N. Robotics - Not Your Average Nerds 10091 | 1.30 | 15.10 | 0.10 | 4.90 | 3-2-0 | 5 |
| 19 | 12051 N^3 Robotics - Not Not Nerds 12051 | 1.30 | 14.30 | 0.00 | 4.50 | 3-2-0 | 5 |
| 20 | 7715 Robotic Lions 7715 | 1.20 | 28.80 | 0.90 | 6.40 | 3-2-0 | 5 |
| 21 | 6198 Lobster Machine 6198 | 1.20 | 20.50 | 0.40 | 7.00 | 3-2-0 | 5 |
| 22 | 16038 Keith Country Day School Cougars 16038 | 1.10 | 24.40 | 0.60 | 7.70 | 2-3-0 | 5 |
| 23 | 18221 Meta^Infinity 18221 | 1.00 | 24.90 | 0.70 | 9.70 | 2-2-1 | 5 |
| 24 | 32690 Mighty Motors 32690 | 1.00 | 24.40 | 0.60 | 4.30 | 2-3-0 | 5 |
| 25 | 11139 Knight Owls 11139 | 1.00 | 22.10 | 0.50 | 8.60 | 2-3-0 | 5 |
| 26 | 9113 Need for Speed 9113 | 1.00 | 12.80 | 0.00 | 5.80 | 2-3-0 | 5 |
| 27 | 24108 Boltic 24108 | 0.90 | 30.00 | 0.80 | 8.50 | 1-3-1 | 5 |
| 28 | 36791 RoboCops007 36791 | 0.90 | 19.80 | 0.40 | 8.60 | 2-3-0 | 5 |
| 29 | 17023 Swamp Bots 17023 | 0.90 | 18.10 | 0.40 | 5.40 | 2-3-0 | 5 |
| 30 | 6199 Quantum Queens 6199 | 0.90 | 15.50 | 0.20 | 4.30 | 2-3-0 | 5 |
| 31 | 5072 Wildcats 5072 | 0.90 | 14.70 | 0.20 | 3.80 | 2-3-0 | 5 |
| 32 | 23523 Techno Tigers 23523 | 0.90 | 13.10 | 0.10 | 2.70 | 2-3-0 | 5 |
| 33 | 25902 AlumiKnights 25902 | 0.80 | 21.20 | 0.50 | 6.40 | 2-3-0 | 5 |
| 34 | 19575 The Clankers 19575 | 0.80 | 19.90 | 0.50 | 6.60 | 2-3-0 | 5 |
| 35 | 22896 Knightrogen 22896 | 0.80 | 18.20 | 0.40 | 6.70 | 2-3-0 | 5 |
| 36 | 22139 Golden Gators 22139 | 0.80 | 16.00 | 0.30 | 5.10 | 2-2-1 | 5 |
| 37 | 30686 Electrolights 30686 | 0.70 | 26.60 | 0.90 | 5.10 | 1-3-1 | 5 |
| 38 | 15321 Green Machine 15321 | 0.70 | 13.00 | 0.20 | 5.50 | 2-3-0 | 5 |
| 39 | 10415 Warbots 10415 | 0.70 | 12.50 | 0.00 | 5.90 | 1-4-0 | 5 |
| 40 | 7627 Breaking Bot 7627 7627 | 0.60 | 22.60 | 0.60 | 6.90 | 1-4-0 | 5 |
| 41 | 15118 CogChamp 15118 | 0.60 | 13.80 | 0.10 | 4.10 | 1-4-0 | 5 |
| 42 | 16971 TiGears(CLC Robotics) 16971 | 0.50 | 18.70 | 0.50 | 6.60 | 1-4-0 | 5 |
| 43 | 13193 Code Blue 13193 | 0.50 | 16.10 | 0.20 | 6.60 | 1-4-0 | 5 |
| 44 | 24213 Silly Servos 24213 | 0.50 | 14.50 | 0.20 | 4.30 | 1-4-0 | 5 |
| 45 | 6200 Despicable Machine 6200 | 0.50 | 13.90 | 0.30 | 4.40 | 1-4-0 | 5 |
| 46 | 28363 Nano Knights 28363 | 0.20 | 17.00 | 0.40 | 5.10 | 0-5-0 | 5 |
| 47 | 36114 Axiom 36114 | 0.10 | 13.30 | 0.40 | 2.20 | 0-4-1 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USILNIM1 | Northern Meet 1 - Deerfield | Deerfield, IL, USA | 10/31/26 |
| USILNIM7 | Northern Meet 1 - Barrington | Barrington, IL, USA | 11/7/26 |
| USILNIM2 | Northern Meet 1 - Lake Forest | Lake Forest, IL, USA | 11/7/26 |
| USILNIM5 | Northern Meet 1 - Rockford | Rockford, IL, USA | 11/7/26 |
| USILNIM8 | Northern Meet 2 - Barrington | Barrington, IL, USA | 12/5/26 |
| USILNIM10 | Northern Meet 2 - Gurnee | Gurnee, IL, USA | 12/5/26 |
| USILNIM3 | Northern Meet 2 - Lake Forest | Lake Forest, IL, USA | 12/5/26 |
| USILNIM11 | Northern Meet 2 - Rockford | Rockford, IL, USA | 12/5/26 |
| USILNIM9 | Northern Meet 3 - Crystal Lake | Crystal Lake, IL, USA | 1/9/27 |
| USILNIM12 | Northern Meet 3 - Rockford | Rockford, IL, USA | 1/9/27 |
| USILNIM4 | Northern Meet 3 - Lake Forest | Lake Forest, IL, USA | 1/16/27 |
| USILNIM6 | Northern Meet 3 - Niles | Niles, IL, USA | 1/16/27 |
| USILNILT1 | Northern League Tournament - Grayslake - 1 | Grayslake, IL, USA | 2/6/27 |
| USILNILT2 | Northern League Tournament - Grayslake - 2 | Grayslake, IL, USA | 2/7/27 |
| Number | Name | From |
|---|---|---|
| 7715 | Robotic Lions | Rockford, IL, USA |
| 13193 | Code Blue | Cary, IL, USA |
| 36748 | Circuit Overload | Buffalo Grove, IL, USA |
| 22896 | Knightrogen | Niles, IL, USA |
| 12051 | N^3 Robotics - Not Not Nerds | Mundelein, IL, USA |
| 15321 | Green Machine | Crystal Lake, IL, USA |
| 6198 | Lobster Machine | Barrington, IL, USA |
| 10091 | N.Y.A.N. Robotics - Not Your Average Nerds | Mundelein, IL, USA |
| 25902 | AlumiKnights | Niles, IL, USA |
| 28363 | Nano Knights | Niles, IL, USA |
| 5037 | got robot? | Elgin, IL, USA |
| 8907 | Top Secret | Elgin, IL, USA |
| 24213 | Silly Servos | Highland Park, IL, USA |
| 23523 | Techno Tigers | Schaumburg, IL, USA |
| 16038 | Keith Country Day School Cougars | Rockford, IL, USA |
| 6200 | Despicable Machine | Barrington, IL, USA |
| 7627 | Breaking Bot 7627 | Rockford, IL, USA |
| 24108 | Boltic | Buffalo Grove, IL, USA |
| 5072 | Wildcats | Lake Forest, IL, USA |
| 36702 | COVERT Robotics | Barrington, IL, USA |
| 36791 | RoboCops007 | Buffalo Grove, IL, USA |
| 37423 | Apex Machines | Buffalo Grove, IL, USA |
| 37593 | NerdHeads | Mundelein, IL, USA |
| 37469 | SPECTRE Robotics | South Barrington, IL, USA |
| 9113 | Need for Speed | Lake Forest, IL, USA |
| 24007 | NBRC | Northbrook, IL, USA |
| 12682 | The Golden Ratio | Cary, IL, USA |
| 38376 | Loose Screws | Highland Park, IL, USA |
| 17023 | Swamp Bots | Crystal Lake, IL, USA |
| 19575 | The Clankers | Elgin, IL, USA |
| 5199 | Duck Tape and a Prayer | Barrington, IL, USA |
| 10138 | Newton Busters | Wilmette, IL, USA |
| 24735 | Erabtastics | Rockford, IL, USA |
| 16971 | TiGears(CLC Robotics) | Crystal Lake, IL, USA |
| 37087 | Forge Robotics | Rockford, IL, USA |
| 10415 | Warbots | Deerfield, IL, USA |
| 36114 | Axiom | Buffalo Grove, IL, USA |
| 32690 | Mighty Motors | Highland Park, IL, USA |
| 11139 | Knight Owls | Niles, IL, USA |
| 38467 | VHR | Vernon Hills, IL, USA |
| 30686 | Electrolights | Lincolnshire, IL, USA |
| 6199 | Quantum Queens | Barrington, IL, USA |
| 15118 | CogChamp | Deerfield, IL, USA |
| 38302 | ZENITH Robotics | Barrington, IL, USA |
| 22139 | Golden Gators | Crystal Lake, IL, USA |
| 32897 | Ghost Robotics | Buffalo Grove, IL, USA |
| 18221 | Meta^Infinity | Highland Park, IL, USA |