Utica League
League Information
| League Code | UT |
|---|---|
| Location | Utica, MI |
| Teams | 30 |
| Region | Michigan - FiM |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 38682 Coding Cobras 38682 | 1.90 | 26.30 | 0.90 | 4.60 | 6-3-1 | 10 |
| 2 | 33342 The Glitch Gremlins 33342 | 1.40 | 21.00 | 0.60 | 12.00 | 4-1-0 | 5 |
| 3 | 38676 Eppler 19 38676 | 1.40 | 18.70 | 0.50 | 8.00 | 4-1-0 | 5 |
| 4 | 38210 The Trampoline Chihuahuas 38210 | 1.30 | 12.60 | 0.40 | 0.00 | 4-0-1 | 5 |
| 5 | 38688 Eppler 29 38688 | 1.20 | 18.00 | 0.60 | 6.60 | 4-1-0 | 5 |
| 6 | 38677 Sardines 38677 | 1.20 | 15.70 | 0.40 | 5.70 | 4-1-0 | 5 |
| 7 | 38815 Eppler 30 38815 | 1.20 | 13.70 | 0.50 | 4.00 | 4-1-0 | 5 |
| 8 | 38679 Eppler 22 38679 | 1.00 | 15.20 | 0.60 | 4.00 | 3-1-1 | 5 |
| 9 | 38208 The Humans 38208 | 1.00 | 12.70 | 0.40 | 4.00 | 3-1-1 | 5 |
| 10 | 38681 Bionic Bumblebees 38681 | 0.90 | 17.20 | 0.40 | 3.60 | 3-2-0 | 5 |
| 11 | 38678 Eppler 21 38678 | 0.90 | 14.30 | 0.40 | 5.20 | 3-2-0 | 5 |
| 12 | 38175 The Davis Mantises 38175 | 0.90 | 13.40 | 0.30 | 0.60 | 3-2-0 | 5 |
| 13 | 33343 Technotics 33343 | 0.90 | 13.20 | 0.30 | 5.60 | 3-2-0 | 5 |
| 14 | 38212 Eppler 16 38212 | 0.90 | 12.00 | 0.40 | 0.00 | 3-2-0 | 5 |
| 15 | 33341 Lightning Turkeys 33341 | 0.70 | 18.90 | 0.60 | 8.50 | 2-3-0 | 5 |
| 16 | 33345 Little Man 33345 | 0.70 | 13.00 | 0.40 | 4.00 | 2-3-0 | 5 |
| 17 | 38207 The Thunder Nuggets 38207 | 0.60 | 13.80 | 0.40 | 2.30 | 2-3-0 | 5 |
| 18 | 38185 Eppler8 38185 | 0.60 | 9.20 | 0.30 | 2.00 | 2-3-0 | 5 |
| 19 | 38687 Powerbot Girls 38687 | 0.60 | 9.00 | 0.30 | 0.30 | 2-3-0 | 5 |
| 20 | 38675 Eppler 18 38675 | 0.60 | 7.80 | 0.20 | 2.30 | 2-3-0 | 5 |
| 21 | 38211 Robotnik 38211 | 0.50 | 14.10 | 0.60 | 2.00 | 1-2-2 | 5 |
| 22 | 38684 Glitch Dragons 38684 | 0.30 | 15.90 | 0.50 | 7.50 | 1-4-0 | 5 |
| 23 | 38680 Avenging Ducks 38680 | 0.30 | 11.20 | 0.20 | 3.50 | 1-4-0 | 5 |
| 24 | 38683 Eppler 26 38683 | 0.30 | 9.80 | 0.30 | 2.90 | 1-4-0 | 5 |
| 25 | 38206 Eppler 10 38206 | 0.30 | 4.40 | 0.10 | 0.00 | 1-4-0 | 5 |
| 26 | 38173 FOJJ 38173 | 0.30 | 3.80 | 0.10 | 0.00 | 1-4-0 | 5 |
| 27 | 38205 Eppler 9 38205 | 0.00 | 11.80 | 0.30 | 2.60 | 0-5-0 | 5 |
| 28 | 38209 The Uniteds 38209 | 0.00 | 8.30 | 0.30 | 2.00 | 0-5-0 | 5 |
| 29 | 33344 Coding Cobras 33344 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USMIUTM1 | Utica League Meet 1 | Utica, MI, USA | 11/11/26 |
| USMIUTM2 | Utica League Meet 2 | Utica, MI, USA | 11/12/26 |
| USMIUTM3 | Utica League Meet 3 | Utica, MI, USA | 11/18/26 |
| USMIUTM4 | Utica League Meet 4 | Utica, MI, USA | 11/19/26 |
| USMIUTM5 | Utica League Meet 5 | Utica, MI, USA | 12/2/26 |
| USMIUTM6 | Utica League Meet 6 | Utica, MI, USA | 12/3/26 |
| Number | Name | From |
|---|---|---|
| 38678 | Eppler 21 | Utica, MI, USA |
| 38679 | Eppler 22 | Utica, MI, USA |
| 33343 | Technotics | Utica, MI, USA |
| 38205 | Eppler 9 | Utica, MI, USA |
| 33344 | Coding Cobras | Utica, MI, USA |
| 38209 | The Uniteds | Utica, MI, USA |
| 38212 | Eppler 16 | Utica, MI, USA |
| 38675 | Eppler 18 | Utica, MI, USA |
| 38681 | Bionic Bumblebees | Utica, MI, USA |
| 38206 | Eppler 10 | Utica, MI, USA |
| 38677 | Sardines | Utica, MI, USA |
| 38207 | The Thunder Nuggets | Utica, MI, USA |
| 38208 | The Humans | Utica, MI, USA |
| 38680 | Avenging Ducks | Utica, MI, USA |
| 38173 | FOJJ | Utica, MI, USA |
| 38683 | Eppler 26 | Utica, MI, USA |
| 38210 | The Trampoline Chihuahuas | Utica, MI, USA |
| 38815 | Eppler 30 | Utica, MI, USA |
| 38682 | Coding Cobras | Utica, MI, USA |
| 38175 | The Davis Mantises | Utica, MI, USA |
| 33341 | Lightning Turkeys | Utica, MI, USA |
| 33342 | The Glitch Gremlins | Utica, MI, USA |
| 38688 | Eppler 29 | Utica, MI, USA |
| 38684 | Glitch Dragons | Utica, MI, USA |
| 38676 | Eppler 19 | Utica, MI, USA |
| 38211 | Robotnik | Utica, MI, USA |
| 38687 | Powerbot Girls | Utica, MI, USA |
| 38673 | The Terminators | Utica, MI, USA |
| 38185 | Eppler8 | Utica, MI, USA |
| 33345 | Little Man | Utica, MI, USA |