West Michigan League

League Information
League Code WM
Location West Michigan
Teams 32
Region Michigan - FiM
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team Ranking Points Avg Match Avg Tips Auto Points W-L-T Plays
1 15815 DCS Defender Robotics 15815 3.20 58.60 2.00 15.20 9-1-0 15
2 15510 Pioneer Robotics 15510 2.70 44.80 1.10 11.80 7-2-1 10
3 11999 Wyoming Little Demons 11999 2.30 38.30 0.90 14.50 6-4-0 10
4 5385 Enigma Riddlers 5385 2.10 37.70 1.30 11.90 5-0-0 5
5 31459 Corbels Gold 31459 1.40 32.30 1.00 11.60 3-1-1 5
6 24370 hyphenated-modifiers 24370 1.30 36.80 1.00 12.10 4-6-0 10
7 24052 NorthPointe Christian - Cyber Mustangs 24052 1.30 26.10 0.80 8.30 3-2-0 5
8 24371 Proto Pioneers 24371 1.20 23.30 0.60 8.10 3-2-0 5
9 35720 Legacy Christian Lightning Bots 35720 1.10 32.20 1.00 11.00 2-3-0 5
10 20935 NorthPointe Christian - Bionic Mustangs 20935 1.10 29.50 0.90 8.80 2-2-1 5
11 37523 Corbels Blue 37523 1.00 30.20 0.90 9.60 2-2-1 5
12 11317 Alpha Wolfpack 11317 1.00 25.40 0.60 10.20 2-3-0 5
13 12845 METEORS 12845 1.00 14.70 0.30 2.60 3-2-0 5
14 20299 Thunderstruck Robotics 20299 0.90 13.60 0.20 0.90 3-2-0 5
15 23599 Red Arrow Robotics (White) 23599 0.80 13.20 0.10 2.80 2-3-0 5
16 7772 P.A.N.T.H.E.R.S. 7772 0.70 24.20 0.60 11.30 1-4-0 5
17 23597 Red Arrow Robotics (Black) 23597 0.60 24.40 0.70 9.90 1-4-0 5
18 21353 Red Arrow Robotics (Red) 21353 0.60 11.60 0.10 2.40 2-3-0 5
19 31577 Red Arrow Robotics (Pink Arrows) 31577 0.40 10.30 0.10 2.00 1-4-0 5
20 37184 ASTEROIDS 37184 0.30 9.50 0.00 1.20 1-4-0 5
21 30376 Mini Agri-bots 30376 0.30 7.60 0.00 1.90 1-4-0 5
22 7911 Scrap Cat Robotics Team Jaguarundi 7911 0.00 0.00 0.00 0.00 0-0-0 0
23 8529 Team R.O.B.O.T.I.C.S. 8529 0.00 0.00 0.00 0.00 0-0-0 0
24 9376 LMS Lance-A-Bots 9376 0.00 0.00 0.00 0.00 0-0-0 0
25 10104 That OTHER Team 10104 0.00 0.00 0.00 0.00 0-0-0 0
26 15339 Team R.O.B.O.T.I.C.S. 15339 0.00 0.00 0.00 0.00 0-0-0 0
27 16464 This OTHER Team 16464 0.00 0.00 0.00 0.00 0-0-0 0
28 18975 RoboSquires 18975 0.00 0.00 0.00 0.00 0-0-0 0
29 26558 Scrap Cat Robotics Team Bobcat 26558 0.00 0.00 0.00 0.00 0-0-0 0
30 32022 Scrap Cat Robotics Team Caracal 32022 0.00 0.00 0.00 0.00 0-0-0 0
31 32975 The WOBITS 32975 0.00 0.00 0.00 0.00 0-0-0 0
32 37377 The OTHER Team 37377 0.00 0.00 0.00 0.00 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USMIWMM1 West Michigan Meet 1 Grand Rapids, MI, USA 11/6/26
USMIWMM2 West Michigan Meet 2 Grand Rapids, MI, USA 11/7/26
USMIWMM3 West Michigan Meet 3 Grand Rapids, MI, USA 11/7/26
USMIWMM4 West Michigan Meet 4 Grand Rapids, MI, USA 11/13/26
USMIWMM5 West Michigan Meet 5 Grand Rapids, MI, USA 11/14/26
USMIWMM6 West Michigan Meet 6 Grand Rapids, MI, USA 11/14/26
USMIWMM7 West Michigan Meet 7 Grand Rapids, MI, USA 11/20/26
USMIWMM8 West Michigan Meet 8 Grand Rapids, MI, USA 11/21/26
USMIWMM9 West Michigan Meet 9 Grand Rapids, MI, USA 11/21/26
USMIWMLT West Michigan League Tournament Grand Rapids, MI, USA 12/4/26 - 12/5/26
Number Name From
37377 The OTHER Team Belmont, MI, USA
21353 Red Arrow Robotics (Red) Lowell, MI, USA
24052 NorthPointe Christian - Cyber Mustangs Grand Rapids, MI, USA
37523 Corbels Blue Grand Rapids, MI, USA
7911 Scrap Cat Robotics Team Jaguarundi FREMONT, MI, USA
24371 Proto Pioneers Grand Rapids, MI, USA
18975 RoboSquires Grandville, MI, USA
5385 Enigma Riddlers Grand Rapids, MI, USA
8529 Team R.O.B.O.T.I.C.S. Holland, MI, USA
23599 Red Arrow Robotics (White) Lowell, MI, USA
10104 That OTHER Team Belmont, MI, USA
15339 Team R.O.B.O.T.I.C.S. Holland, MI, USA
32975 The WOBITS Holland, MI, USA
11999 Wyoming Little Demons Wyoming, MI, USA
20935 NorthPointe Christian - Bionic Mustangs Grand Rapids, MI, USA
7772 P.A.N.T.H.E.R.S. Grand Rapids, MI, USA
9376 LMS Lance-A-Bots Stevensville, MI, USA
11317 Alpha Wolfpack Scottville, MI, USA
31577 Red Arrow Robotics (Pink Arrows) LOWELL, MI, USA
30376 Mini Agri-bots Scottville, MI, USA
16464 This OTHER Team Belmont, MI, USA
24370 hyphenated-modifiers Grand Rapids, MI, USA
32022 Scrap Cat Robotics Team Caracal Belding, MI, USA
15815 DCS Defender Robotics Caledonia, MI, USA
31459 Corbels Gold Grand Rapids, MI, USA
20299 Thunderstruck Robotics Coopersville, MI, USA
15510 Pioneer Robotics Grand Rapids, MI, USA
12845 METEORS Grand Rapids, MI, USA
23597 Red Arrow Robotics (Black) Lowell, MI, USA
35720 Legacy Christian Lightning Bots Grand Rapids, MI, USA
37184 ASTEROIDS Grand Rapids, MI, USA
26558 Scrap Cat Robotics Team Bobcat Belding, MI, USA