MN Combined League
League Information
| League Code | MN |
|---|---|
| Location | Minnesota |
| Teams | 39 |
| Region | Minnesota |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 31924 Breaking Bot 31924 | 2.00 | 31.70 | 0.80 | 9.70 | 5-0-0 | 5 |
| 2 | 31137 The Resistance 31137 | 2.00 | 31.20 | 0.80 | 11.00 | 5-0-0 | 5 |
| 3 | 31136 Guardians of the Force 31136 | 1.90 | 28.80 | 0.80 | 11.40 | 5-0-0 | 5 |
| 4 | 38200 Human Slop 38200 | 1.70 | 22.20 | 0.40 | 7.90 | 4-1-0 | 5 |
| 5 | 11873 Element Unknown 11873 | 1.70 | 21.50 | 0.30 | 8.70 | 4-1-0 | 5 |
| 6 | 31138 Chewy’s Crew 31138 | 1.60 | 26.50 | 0.60 | 7.90 | 4-1-0 | 5 |
| 7 | 3558 FireBots 3558 | 1.50 | 21.80 | 0.40 | 5.40 | 4-1-0 | 5 |
| 8 | 24187 Crusader Langstroth 24187 | 1.50 | 21.40 | 0.50 | 4.50 | 4-1-0 | 5 |
| 9 | 10075 Overdrive Mayhem 10075 | 1.40 | 19.10 | 0.30 | 9.00 | 3-2-0 | 5 |
| 10 | 17178 Rogue Frogues 17178 | 1.30 | 19.30 | 0.30 | 9.20 | 3-2-0 | 5 |
| 11 | 10077 Turtle H@ckerz 10077 | 1.30 | 19.00 | 0.40 | 5.40 | 3-2-0 | 5 |
| 12 | 23467 Gearshift VR 23467 | 1.30 | 19.00 | 0.30 | 6.70 | 3-2-0 | 5 |
| 13 | 13901 The Force 13901 | 1.20 | 27.00 | 0.70 | 11.30 | 3-2-0 | 5 |
| 14 | 32508 Nordic Storm Too 32508 | 1.20 | 16.70 | 0.20 | 4.10 | 3-2-0 | 5 |
| 15 | 22161 M-TECH Dark Matter 22161 | 1.10 | 20.40 | 0.30 | 4.50 | 2-3-0 | 5 |
| 16 | 36480 Biohazards 36480 | 1.10 | 14.90 | 0.00 | 7.00 | 2-3-0 | 5 |
| 17 | 24453 The Big Red Button 24453 | 1.00 | 23.40 | 0.70 | 7.40 | 3-2-0 | 5 |
| 18 | 37457 Torquenadoes 37457 | 1.00 | 22.60 | 0.60 | 6.10 | 2-3-0 | 5 |
| 19 | 16539 Aluminum Warriors 16539 | 1.00 | 14.50 | 0.10 | 4.50 | 2-3-0 | 5 |
| 20 | 5713 Crusader Archimedes 5713 | 0.90 | 16.80 | 0.30 | 7.80 | 2-3-0 | 5 |
| 21 | 13546 Batl Blok 13546 | 0.90 | 14.60 | 0.20 | 6.10 | 2-3-0 | 5 |
| 22 | 36079 Dark Order 36079 | 0.80 | 15.70 | 0.20 | 4.50 | 2-3-0 | 5 |
| 23 | 9617 Quantum Krakens 9617 | 0.80 | 14.40 | 0.20 | 3.50 | 2-3-0 | 5 |
| 24 | 4650 Crusader Zenith 4650 | 0.80 | 13.90 | 0.20 | 3.40 | 2-3-0 | 5 |
| 25 | 32255 MechTech 32255 | 0.70 | 16.50 | 0.20 | 5.10 | 1-4-0 | 5 |
| 26 | 36081 Red One 36081 | 0.60 | 17.50 | 0.30 | 7.40 | 1-4-0 | 5 |
| 27 | 27409 Happy Owl 27409 | 0.60 | 16.90 | 0.20 | 3.60 | 1-4-0 | 5 |
| 28 | 38483 Steel Sharks 38483 | 0.40 | 11.60 | 0.10 | 2.40 | 1-4-0 | 5 |
| 29 | 38126 Thunder Dragons 38126 | 0.20 | 15.60 | 0.30 | 2.50 | 0-5-0 | 5 |
| 30 | 27259 Loose Bolts 27259 | 0.20 | 14.30 | 0.30 | 1.90 | 0-5-0 | 5 |
| 31 | 11409 Kraken Koders 11409 | 0.00 | 12.00 | 0.10 | 1.70 | 0-5-0 | 5 |
| 32 | 6708 Sour Patch Kids 6708 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 33 | 7281 Cyber Knights 7281 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 34 | 18748 The Flaming Coconuts 18748 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 35 | 21986 The Midnight Snackers 21986 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 36 | 23779 'Lectric Lemons 23779 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 37 | 26126 Steele Tigers 26126 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 38 | 26460 Dinonuggets 26460 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 39 | 36889 Critical Mass 36889 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USMNMLM1 | Mille Lacs League Meet 1 | Mille Lacs Lake | Apple Valley, MN, USA | 10/31/26 |
| USMNPPM1 | Pepin League Meet 1 | Pepin | Byron, MN, USA | 10/31/26 |
| USMNMLM2 | Mille Lacs League Meet 2 | Mille Lacs Lake | Victoria, MN, USA | 11/14/26 |
| USMNPPM2 | Pepin League Meet 2 | Pepin | Owatonna, MN, USA | 11/15/26 |
| USMNCLM1 | Cass Lake League Meet 1 | Cass Lake | Columbia Heights, MN, USA | 11/18/26 |
| USMNCLM2 | Cass Lake League Meet 2 | Cass Lake | Columbia Heights, MN, USA | 12/2/26 |
| USMNMLM3 | Mille Lacs League Meet 3 | Mille Lacs Lake | Minneapolis, MN, USA | 12/12/26 |
| USMNPPM3 | Pepin League Meet 3 | Pepin | Owatonna, MN, USA | 12/13/26 |
| USMNCLM3 | Cass Lake League Meet 3 | Cass Lake | Columbia Heights, MN, USA | 12/16/26 |
| USMNMNLT4 | Combined League Saturday | MN Combined | Elk River, MN, USA | 1/9/27 |
| USMNMNLT3 | Combined League Sunday | MN Combined | Elk River, MN, USA | 1/10/27 |
| Number | Name | From |
|---|---|---|
| 3558 | FireBots | Victoria, MN, USA |
| 17178 | Rogue Frogues | Byron, MN, USA |
| 31924 | Breaking Bot | Apple Valley, MN, USA |
| 4650 | Crusader Zenith | Mayer, MN, USA |
| 38126 | Thunder Dragons | Rochester, MN, USA |
| 11873 | Element Unknown | Lakeville, MN, USA |
| 21986 | The Midnight Snackers | Minnetonka, MN, USA |
| 36889 | Critical Mass | North Oaks, MN, USA |
| 23779 | 'Lectric Lemons | Chaska, MN, USA |
| 31136 | Guardians of the Force | Owatonna, MN, USA |
| 16539 | Aluminum Warriors | Minneapolis, MN, USA |
| 36081 | Red One | Owatonna, MN, USA |
| 13546 | Batl Blok | Lakeville, MN, USA |
| 31138 | Chewy’s Crew | Owatonna, MN, USA |
| 5713 | Crusader Archimedes | Mayer, MN, USA |
| 32508 | Nordic Storm Too | St Peter, MN, USA |
| 10075 | Overdrive Mayhem | Byron, MN, USA |
| 26460 | Dinonuggets | Hopkins, MN, USA |
| 13901 | The Force | Owatonna, MN, USA |
| 11409 | Kraken Koders | Byron, MN, USA |
| 26126 | Steele Tigers | Medford, MN, USA |
| 27259 | Loose Bolts | Apple Valley, MN, USA |
| 9617 | Quantum Krakens | Lakeville, MN, USA |
| 24187 | Crusader Langstroth | Mayer, MN, USA |
| 38200 | Human Slop | Minneapolis, MN, USA |
| 7281 | Cyber Knights | Columbia Heights, MN, USA |
| 23467 | Gearshift VR | Fridley, MN, USA |
| 18748 | The Flaming Coconuts | Columbia Heights, MN, USA |
| 10077 | Turtle H@ckerz | Byron, MN, USA |
| 38483 | Steel Sharks | Lakeville, MN, USA |
| 22161 | M-TECH Dark Matter | Brooklyn Park, MN, USA |
| 27409 | Happy Owl | Rochester, MN, USA |
| 6708 | Sour Patch Kids | Columbia Heights, MN, USA |
| 37457 | Torquenadoes | Apple Valley , MN, USA |
| 31137 | The Resistance | Owatonna, MN, USA |
| 32255 | MechTech | Minneapolis, MN, USA |
| 24453 | The Big Red Button | Apple Valley, MN, USA |
| 36079 | Dark Order | Owatonna, MN, USA |
| 36480 | Biohazards | Apple Valley, MN, USA |