KC West League
League Information
| League Code | KCW |
|---|---|
| Location | Kansas and Kansas City, KS |
| Teams | 25 |
| Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 6547 Cobalt Colts 6547 | 1.80 | 51.50 | 1.70 | 17.50 | 4-2-0 | 6 |
| 2 | 5422 Quioxte 5422 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 3 | 9102 Ravonics Orion 9102 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 4 | 9103 Ravonics Rover 9103 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 5 | 9808 Team Chargers 9808 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 6 | 10173 Ravonics Gemini 10173 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 7 | 11908 GEAR Shift 11908 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 8 | 14213 Nighthawks 14213 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 9 | 14959 Steel Wolves 14959 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 10 | 19996 Viking Robotics 19996 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 11 | 21392 ION Cats 21392 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 12 | 21536 Team Stealth 21536 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 13 | 23785 CTEC Orion 23785 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 14 | 23957 Silver Stallions 23957 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 15 | 24301 Kinetic Kois 24301 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 16 | 25790 Jag Robotics 25790 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 17 | 25825 Mechanical Husk1es 25825 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 18 | 27589 Squirrel Team 6 27589 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 19 | 30526 Bronco Bots 30526 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 20 | 30528 Bronco Bytes 30528 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 21 | 31914 Pegasus Robotics 31914 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 22 | 33601 Mystic Matrix 33601 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 23 | 37330 Iron Wolves 37330 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 24 | 37668 Monticello Trails Iron Pirates 37668 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 25 | 37893 Shadowfax 37893 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USMOKSKCWM7 | Piper Meet @ 1 PM | Kansas City, KS, USA | 11/14/26 |
| USMOKSKCWM6 | Piper Meet @ 8 AM | Kansas City, KS, USA | 11/14/26 |
| USMOKSKCWM2 | Schlagle Meet @ 8 AM | Kansas City, KS, USA | 11/21/26 |
| USMOKSKCEM2 | Kearney Meet @ 1 PM | Kearney, MO, USA | 12/5/26 |
| USMOKSKCMM4 | Holden Meet @ 10:30 AM | Holden, MO, USA | 12/12/26 |
| USMOKSKCWM8 | Notre Dame de Sion Meet @ 10:30 AM | Kansas City, MO, USA | 1/9/27 |
| USMOKSKCWM9 | Woodland Springs Meet @ 8 am | Olathe, KS, USA | 1/23/27 |
| USMOKSKCWLT | KC West League Tournament | Kansas City, KS, USA | 2/13/27 |
| Number | Name | From |
|---|---|---|
| 37330 | Iron Wolves | Overland Park, KS, USA |
| 9103 | Ravonics Rover | Olathe, KS, USA |
| 11908 | GEAR Shift | Gardner, KS, USA |
| 21536 | Team Stealth | Kansas City, KS, USA |
| 27589 | Squirrel Team 6 | Overland Park, KS, USA |
| 24301 | Kinetic Kois | Overland Park, KS, USA |
| 25825 | Mechanical Husk1es | Overland Park, KS, USA |
| 10173 | Ravonics Gemini | Olathe, KS, USA |
| 9102 | Ravonics Orion | Olathe, KS, USA |
| 23957 | Silver Stallions | Overland Park, KS, USA |
| 33601 | Mystic Matrix | Overland Park, KS, USA |
| 30526 | Bronco Bots | SPRING HILL, KS, USA |
| 37668 | Monticello Trails Iron Pirates | Shawnee, KS, USA |
| 5422 | Quioxte | Kansas City, KS, USA |
| 30528 | Bronco Bytes | SPRING HILL, KS, USA |
| 14959 | Steel Wolves | Overland Park, KS, USA |
| 9808 | Team Chargers | Olathe, KS, USA |
| 37893 | Shadowfax | Lenexa, KS, USA |
| 31914 | Pegasus Robotics | LENEXA, KS, USA |
| 23785 | CTEC Orion | Lenexa, KS, USA |
| 6547 | Cobalt Colts | Overland Park, KS, USA |
| 14213 | Nighthawks | Kansas City, KS, USA |
| 21392 | ION Cats | Olathe, KS, USA |
| 25790 | Jag Robotics | Stilwell, KS, USA |
| 19996 | Viking Robotics | Overland Park, KS, USA |