Northeast League
League Information
| League Code | NE |
|---|---|
| Location | NJ |
| Teams | 42 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 23314 Galactic Pigeon 23314 | 2.40 | 51.70 | 1.70 | 12.80 | 6-0-0 | 6 |
| 2 | 31255 ctrl+r 31255 | 2.00 | 24.30 | 0.60 | 6.50 | 5-1-0 | 6 |
| 3 | 13048 Absolute Zero 13048 | 1.90 | 32.10 | 1.00 | 7.00 | 5-1-0 | 6 |
| 4 | 25733 County Prep Exponents 25733 | 1.70 | 24.30 | 0.50 | 7.80 | 4-2-0 | 6 |
| 5 | 31586 County Prep Radicals 31586 | 1.70 | 21.30 | 0.30 | 7.70 | 4-2-0 | 6 |
| 6 | 15891 Knightmare Robotics 15891 | 1.70 | 19.10 | 0.20 | 7.50 | 4-2-0 | 6 |
| 7 | 13107 Ironmen Pi 13107 | 1.60 | 34.00 | 1.00 | 11.00 | 3-2-1 | 6 |
| 8 | 13617 Bectobots 13617 | 1.50 | 31.20 | 0.90 | 15.40 | 4-2-0 | 6 |
| 9 | 23545 Ramsey Dusters 23545 | 1.50 | 28.40 | 0.70 | 11.00 | 3-2-1 | 6 |
| 10 | 10243 Ramsey Ramblers 10243 | 1.50 | 26.70 | 0.80 | 5.40 | 4-2-0 | 6 |
| 11 | 23694 GEARHEADS 23694 | 1.50 | 23.30 | 0.40 | 6.20 | 3-2-1 | 6 |
| 12 | 12853 Robo Cavos 12853 | 1.40 | 38.90 | 1.30 | 15.00 | 4-2-0 | 6 |
| 13 | 20848 Tiger-Bots 20848 | 1.40 | 23.70 | 0.50 | 6.90 | 4-2-0 | 6 |
| 14 | 33950 First Street Kids 33950 | 1.30 | 38.80 | 1.40 | 6.50 | 4-2-0 | 6 |
| 15 | 36142 NOVA Robotics 36142 | 1.30 | 23.20 | 0.40 | 8.00 | 3-3-0 | 6 |
| 16 | 207 Critical Mass 207 | 1.30 | 20.20 | 0.30 | 5.00 | 3-3-0 | 6 |
| 17 | 23375 Robo Raptors 23375 | 1.20 | 32.00 | 1.10 | 10.10 | 3-3-0 | 6 |
| 18 | 4215 Hypnotic Robotics 4215 | 1.20 | 26.90 | 0.60 | 5.60 | 2-3-1 | 6 |
| 19 | 8902 Cosmic Goose 8902 | 1.20 | 22.30 | 0.30 | 8.40 | 3-3-0 | 6 |
| 20 | 22704 Robo-Redwings 22704 | 1.20 | 19.50 | 0.40 | 4.10 | 3-3-0 | 6 |
| 21 | 36693 Primoris Cyberlions 36693 | 1.20 | 19.50 | 0.30 | 6.20 | 3-3-0 | 6 |
| 22 | 38612 Highland Titans 38612 | 1.20 | 18.30 | 0.20 | 7.60 | 2-4-0 | 6 |
| 23 | 15887 All-Knighters 15887 | 1.20 | 18.20 | 0.20 | 6.90 | 3-3-0 | 6 |
| 24 | 15762 Frisch CouGears 15762 | 1.10 | 21.30 | 0.30 | 7.20 | 2-4-0 | 6 |
| 25 | 12636 IHA Blue Eagles 12636 | 1.00 | 26.00 | 0.80 | 11.00 | 3-3-0 | 6 |
| 26 | 13105 Ironmen Omicron 13105 | 1.00 | 20.80 | 0.50 | 7.50 | 3-3-0 | 6 |
| 27 | 13615 RoboRams 13615 | 1.00 | 17.50 | 0.20 | 5.30 | 3-3-0 | 6 |
| 28 | 19477 Bit by Bit 19477 | 0.90 | 22.20 | 0.50 | 11.00 | 2-4-0 | 6 |
| 29 | 13103 Ironmen Omega 13103 | 0.90 | 18.70 | 0.40 | 7.20 | 3-3-0 | 6 |
| 30 | 6980 Bad Wolf 6980 | 0.90 | 17.20 | 0.20 | 3.20 | 2-4-0 | 6 |
| 31 | 10669 Clutch Squad 10669 | 0.70 | 18.50 | 0.30 | 5.40 | 1-5-0 | 6 |
| 32 | 18757 Ironmen Rho 18757 | 0.60 | 17.00 | 0.10 | 7.20 | 1-5-0 | 6 |
| 33 | 18760 Ironmen Upsilon 18760 | 0.40 | 14.50 | 0.10 | 5.30 | 1-5-0 | 6 |
| 34 | 15715 Crusader Robotics 15715 | 0.20 | 17.50 | 0.40 | 5.80 | 0-6-0 | 6 |
| 35 | 23717 Supernova 23717 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJNEM1 | P1-2 Northeast League Meet | Cliffside Park, NJ, USA | 10/25/26 |
| USNJNEM2 | P1-5 AM Northeast League Meet | Ramsey, NJ, USA | 11/7/26 |
| USNJNEM3 | P1-5 PM Northeast League Meet | Ramsey, NJ, USA | 11/7/26 |
| USNJNEM4 | P2-1 Northeast League Meet | Dumont, NJ, USA | 11/14/26 |
| USNJNEM6 | P2-8 Northeast League Meet | Oradell, NJ, USA | 12/13/26 |
| USNJNEM5 | P3-1 Northeast League Meet | Bayonne, NJ, USA | 1/2/27 |
| USNJNEM7 | P3-8 Northeast League Meet | Oradell, NJ, USA | 1/24/27 |
| USNJNELT | West/Central Bergen Conference Northeast League | Ramsey, NJ, USA | 2/6/27 |
| USNJNELT2 | East Bergen Conference Northeast League | Emerson, NJ, USA | 2/21/27 |
| Number | Name | From |
|---|---|---|
| 36142 | NOVA Robotics | Jersey City, NJ, USA |
| 25733 | County Prep Exponents | Jersey City, NJ, USA |
| 23375 | Robo Raptors | Fair Lawn, NJ, USA |
| 31586 | County Prep Radicals | Jersey City, NJ, USA |
| 8902 | Cosmic Goose | Glen Rock, NJ, USA |
| 38612 | Highland Titans | Saddle River, NJ, USA |
| 18760 | Ironmen Upsilon | Ramsey, NJ, USA |
| 23545 | Ramsey Dusters | Ramsey, NJ, USA |
| 36693 | Primoris Cyberlions | Paramus, NJ, USA |
| 10243 | Ramsey Ramblers | Ramsey , NJ, USA |
| 15891 | Knightmare Robotics | Hackensack, NJ, USA |
| 10669 | Clutch Squad | Jersey City, NJ, USA |
| 13617 | Bectobots | East Rutherford, NJ, USA |
| 22704 | Robo-Redwings | Hoboken, NJ, USA |
| 18757 | Ironmen Rho | Ramsey, NJ, USA |
| 13048 | Absolute Zero | Englewood, NJ, USA |
| 23717 | Supernova | Closter, NJ, USA |
| 30765 | JCPS -- Infinity Institute | Jersey City, NJ, USA |
| 11124 | Angelbots | Demarest, NJ, USA |
| 13103 | Ironmen Omega | Ramsey, NJ, USA |
| 23694 | GEARHEADS | Ramsey, NJ, USA |
| 13615 | RoboRams | Lodi, NJ, USA |
| 23314 | Galactic Pigeon | Glen Rock, NJ, USA |
| 12853 | Robo Cavos | Emerson, NJ, USA |
| 26103 | Innovation High School CyberWolves | Jersey City, NJ, USA |
| 36528 | JCPS -- Liberty High School | Jersey City, NJ, USA |
| 11450 | Dickinson Rams | Jersey City, NJ, USA |
| 13105 | Ironmen Omicron | Ramsey, NJ, USA |
| 12636 | IHA Blue Eagles | Township of Washington, NJ, USA |
| 4215 | Hypnotic Robotics | Oradell, NJ, USA |
| 19477 | Bit by Bit | Tenafly, NJ, USA |
| 33950 | First Street Kids | Ridgewood, NJ, USA |
| 31255 | ctrl+r | Saddle River, NJ, USA |
| 15887 | All-Knighters | Hackensack, NJ, USA |
| 207 | Critical Mass | Englewood, NJ, USA |
| 13107 | Ironmen Pi | Ramsey, NJ, USA |
| 15762 | Frisch CouGears | Paramus, NJ, USA |
| 25649 | Cyber Huskies | Dumont, NJ, USA |
| 20848 | Tiger-Bots | Tenafly, NJ, USA |
| 6980 | Bad Wolf | Oradell, NJ, USA |
| 15715 | Crusader Robotics | Oradell, NJ, USA |
| 12875 | Snyder Tigers | Jersey City, NJ, USA |