Southern League
League Information
| League Code | SO |
|---|---|
| Location | NJ |
| Teams | 50 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 7149 ENFORCERS 7149 | 2.10 | 47.00 | 1.70 | 8.90 | 6-0-0 | 6 |
| 2 | 28830 Flameforge 28830 | 2.10 | 39.40 | 1.20 | 18.20 | 5-1-0 | 6 |
| 3 | 30775 Charging Colts 30775 | 2.00 | 30.20 | 0.70 | 10.30 | 5-1-0 | 6 |
| 4 | 13583 Tripled Wire 13583 | 1.90 | 29.20 | 0.70 | 9.40 | 5-1-0 | 6 |
| 5 | 9848 GearView 9848 | 1.70 | 32.30 | 0.80 | 13.30 | 4-2-0 | 6 |
| 6 | 19735 Hornet Silver 19735 | 1.70 | 31.10 | 0.80 | 13.30 | 5-1-0 | 6 |
| 7 | 36975 8iBot 36975 | 1.70 | 25.70 | 0.70 | 6.60 | 5-1-0 | 6 |
| 8 | 36745 Celeris Robotics 36745 | 1.60 | 34.60 | 0.90 | 12.10 | 4-2-0 | 6 |
| 9 | 30439 Cool Name Pending... 30439 | 1.60 | 28.00 | 0.70 | 4.40 | 4-2-0 | 6 |
| 10 | 22261 Hornet Blue 22261 | 1.50 | 28.60 | 0.90 | 8.20 | 4-2-0 | 6 |
| 11 | 23258 Technoverse 23258 | 1.50 | 24.90 | 0.40 | 10.40 | 4-2-0 | 6 |
| 12 | 22348 REAPR 22348 | 1.40 | 29.00 | 0.60 | 9.80 | 3-3-0 | 6 |
| 13 | 37961 COUNTERWEIGHT 37961 | 1.30 | 29.30 | 1.00 | 7.50 | 4-2-0 | 6 |
| 14 | 23743 Hornet Hive 23743 | 1.30 | 21.60 | 0.40 | 8.10 | 4-2-0 | 6 |
| 15 | 23095 B2 - Judgement Day 23095 | 1.20 | 22.80 | 0.40 | 4.40 | 3-3-0 | 6 |
| 16 | 38103 Live Wire 38103 | 1.20 | 21.90 | 0.20 | 9.80 | 2-4-0 | 6 |
| 17 | 36611 Wild Circuits 36611 | 1.20 | 21.70 | 0.40 | 4.60 | 3-3-0 | 6 |
| 18 | 24126 The Vikes 24126 | 1.10 | 24.20 | 0.60 | 4.90 | 3-3-0 | 6 |
| 19 | 13124 Voyagers - Blue 13124 | 1.10 | 19.20 | 0.40 | 4.90 | 3-3-0 | 6 |
| 20 | 12441 Gilded Gears 12441 | 1.00 | 23.30 | 0.40 | 6.70 | 2-4-0 | 6 |
| 21 | 32294 Brave Robotics Pink 32294 | 1.00 | 22.30 | 0.40 | 8.40 | 2-4-0 | 6 |
| 22 | 9533 Bravenators 9533 | 0.90 | 24.10 | 0.50 | 9.60 | 2-4-0 | 6 |
| 23 | 20204 Charging Pioneers 20204 | 0.90 | 22.40 | 0.30 | 7.60 | 1-5-0 | 6 |
| 24 | 17377 Pennsauken Robotics 17377 | 0.90 | 22.20 | 0.60 | 1.70 | 3-3-0 | 6 |
| 25 | 17036 Robotech Anomaly 17036 | 0.90 | 16.70 | 0.20 | 6.80 | 2-4-0 | 6 |
| 26 | 15458 Green Machine 15458 | 0.80 | 20.90 | 0.30 | 6.00 | 1-5-0 | 6 |
| 27 | 31127 Robotech Outliers 31127 | 0.80 | 19.50 | 0.40 | 4.70 | 2-4-0 | 6 |
| 28 | 21480 C3 Loco-Motors 21480 | 0.80 | 19.40 | 0.30 | 6.70 | 2-4-0 | 6 |
| 29 | 31424 Crimson Override 31424 | 0.70 | 25.00 | 0.70 | 7.10 | 2-4-0 | 6 |
| 30 | 31943 Vanguards 31943 | 0.70 | 20.50 | 0.30 | 8.20 | 1-5-0 | 6 |
| 31 | 32830 Cyberdogs 32830 | 0.70 | 18.70 | 0.40 | 4.90 | 2-4-0 | 6 |
| 32 | 10974 IronMariners 10974 | 0.70 | 17.90 | 0.30 | 2.20 | 2-4-0 | 6 |
| 33 | 37546 Cool Name Found 37546 | 0.40 | 19.30 | 0.30 | 3.80 | 1-5-0 | 6 |
| 34 | 13115 Brave Robotics 13115 | 0.30 | 17.20 | 0.30 | 4.70 | 1-5-0 | 6 |
| 35 | 16740 Metal Mayhem 16740 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 36 | 20719 Iron Eagles 20719 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 37 | 24125 The Valks 24125 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 38 | 25710 ALPINE ROBOTICS 25710 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJSOM1 | P1-1 Southern League Meet | Holmdel, NJ, USA | 10/24/26 |
| USNJSOM2 | P1-6 Southern League Meet | Egg Harbor Twp, NJ, USA | 11/8/26 |
| USNJSOM3 | P2-2 Southern League Meet | Williamstown, NJ, USA | 11/15/26 |
| USNJSOM4 | P2-5 Southern League Meet | Manalapan, NJ, USA | 12/5/26 |
| USNJSOM5 | P3-4 Southern League Meet | Mullica Hill, NJ, USA | 1/10/27 |
| USNJSOM6 | P3-7 Southern League Meet | Farmingdale, NJ, USA | 1/23/27 |
| USNJSOLT | Deep South Conference Southern League | Williamstown, NJ, USA | 2/14/27 |
| USNJSOLT2 | Upper South Conference Southern League | Columbus, NJ, USA | 2/27/27 |
| Number | Name | From |
|---|---|---|
| 30730 | Borobots | Freehold, NJ, USA |
| 23258 | Technoverse | Princeton Junction, NJ, USA |
| 14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
| 16740 | Metal Mayhem | Haddonfield, NJ, USA |
| 33461 | MFS Foxes | Moorestown, NJ, USA |
| 32652 | Voyagers - Gold | Clayton, NJ, USA |
| 38667 | IRONDOGS | Bridgeton, NJ, USA |
| 22261 | Hornet Blue | Holmdel, NJ, USA |
| 36975 | 8iBot | Pennington, NJ, USA |
| 23743 | Hornet Hive | Holmdel, NJ, USA |
| 20719 | Iron Eagles | Haddonfield, NJ, USA |
| 37961 | COUNTERWEIGHT | Morganville, NJ, USA |
| 11871 | Voltron | Toms River, NJ, USA |
| 36611 | Wild Circuits | Trenton, NJ, USA |
| 38103 | Live Wire | Penns Grove, NJ, USA |
| 31127 | Robotech Outliers | Marlton, NJ, USA |
| 21480 | C3 Loco-Motors | Elmer, NJ, USA |
| 32294 | Brave Robotics Pink | Englishtown, NJ, USA |
| 12441 | Gilded Gears | Mullica Hill, NJ, USA |
| 32830 | Cyberdogs | Bridgeton, NJ, USA |
| 30439 | Cool Name Pending... | East Brunswick, NJ, USA |
| 28830 | Flameforge | Swedesboro, NJ, USA |
| 26952 | Lancers | Riverside, NJ, USA |
| 25710 | ALPINE ROBOTICS | Princeton Junction, NJ, USA |
| 10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
| 38321 | Voyagers - Silver | Clayton, NJ, USA |
| 24125 | The Valks | Atlantic City, NJ, USA |
| 9848 | GearView | Mullica Hill, NJ, USA |
| 30775 | Charging Colts | Bridgeton, NJ, USA |
| 31943 | Vanguards | Atlantic City, NJ, USA |
| 15458 | Green Machine | Mullica Hill, NJ, USA |
| 17377 | Pennsauken Robotics | Pennsauken, NJ, USA |
| 9533 | Bravenators | Williamstown, NJ, USA |
| 36745 | Celeris Robotics | Princeton Junction, NJ, USA |
| 10974 | IronMariners | Toms River, NJ, USA |
| 31424 | Crimson Override | Princeton Junction, NJ, USA |
| 17036 | Robotech Anomaly | Marlton, NJ, USA |
| 5387 | TecHounds | Columbus, NJ, USA |
| 13124 | Voyagers - Blue | Clayton, NJ, USA |
| 36542 | B3 - Rise of the Machines | Williamstown, NJ, USA |
| 13583 | Tripled Wire | Penns Grove, NJ, USA |
| 19735 | Hornet Silver | Holmdel, NJ, USA |
| 23095 | B2 - Judgement Day | Williamstown, NJ, USA |
| 37546 | Cool Name Found | Princeton Junction, NJ, USA |
| 22348 | REAPR | Robbinsville, NJ, USA |
| 26035 | Metal Dawgs | Columbus, NJ, USA |
| 13115 | Brave Robotics | Englishtown, NJ, USA |
| 20204 | Charging Pioneers | Mullica Hill, NJ, USA |
| 24126 | The Vikes | Atlantic City, NJ, USA |
| 7149 | ENFORCERS | Egg Harbor Township, NJ, USA |