Central Ohio League League
League Information
| League Code | COH |
|---|---|
| Location | Centennial High School |
| Teams | 16 |
| Region | Ohio |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 10084 Team Calamari 10084 | 3.00 | 82.20 | 3.30 | 29.90 | 6-0-0 | 6 |
| 2 | 31926 BearBots (FTC) 31926 | 2.40 | 41.00 | 1.20 | 15.00 | 6-0-0 | 6 |
| 3 | 37860 Crimson Creators 37860 | 1.80 | 30.60 | 0.60 | 15.60 | 4-2-0 | 6 |
| 4 | 31640 OZone Red 31640 | 1.60 | 28.20 | 0.80 | 7.70 | 4-2-0 | 6 |
| 5 | 31642 OZone Yellow 31642 | 1.50 | 38.10 | 1.20 | 13.60 | 3-3-0 | 6 |
| 6 | 22483 OZone Green 22483 | 1.30 | 30.60 | 0.80 | 11.00 | 2-3-1 | 6 |
| 7 | 27125 OZone Purple 27125 | 1.30 | 27.20 | 0.70 | 10.60 | 3-2-1 | 6 |
| 8 | 12099 Stars of the Galaxy 12099 | 1.20 | 27.00 | 0.50 | 9.30 | 2-4-0 | 6 |
| 9 | 36393 Reverse Current 36393 | 1.00 | 23.10 | 0.40 | 10.90 | 2-4-0 | 6 |
| 10 | 13020 Golden Tiercelet 13020 | 0.90 | 24.80 | 0.60 | 6.50 | 2-4-0 | 6 |
| 11 | 20197 OZone Blue 20197 | 0.70 | 14.70 | 0.30 | 3.70 | 2-4-0 | 6 |
| 12 | 5754 Marbotics 5754 | 0.60 | 15.60 | 0.10 | 7.30 | 1-4-1 | 6 |
| 13 | 31641 OZone Orange 31641 | 0.50 | 17.70 | 0.20 | 5.50 | 0-5-1 | 6 |
| 14 | 9828 Ultron Unit 9828 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 15 | 19671 Brain Waves 19671 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 16 | 28015 ETC. 28015 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 20197 | OZone Blue | Lewis Center, OH, USA |
| 28015 | ETC. | Columbus, OH, USA |
| 12099 | Stars of the Galaxy | Columbus, OH, USA |
| 37860 | Crimson Creators | NEWARK, OH, USA |
| 9828 | Ultron Unit | Columbus, OH, USA |
| 36393 | Reverse Current | Dublin, OH, USA |
| 10084 | Team Calamari | Columbus, OH, USA |
| 5754 | Marbotics | New Albany, OH, USA |
| 13020 | Golden Tiercelet | Columbus, OH, USA |
| 27125 | OZone Purple | Lewis Center, OH, USA |
| 31641 | OZone Orange | Lewis Center, OH, USA |
| 31640 | OZone Red | Lewis Center, OH, USA |
| 22483 | OZone Green | Lewis Center, OH, USA |
| 31926 | BearBots (FTC) | Upper Arlington, OH, USA |
| 31642 | OZone Yellow | Lewis Center, OH, USA |
| 19671 | Brain Waves | Newark, OH, USA |