Mustang League Tournament League
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 26949 Royal Society of Robotics 26949 | 2.40 | 65.50 | 2.50 | 19.40 | 5-1-0 | 6 |
| 2 | 17035 Omega Factor: Knightmares 17035 | 2.10 | 55.10 | 2.10 | 9.90 | 5-1-0 | 6 |
| 3 | 6973 Roboponies: Radical Robotics 6973 | 2.10 | 30.50 | 0.80 | 8.50 | 5-1-0 | 6 |
| 4 | 8825 CADfish 8825 8825 | 2.00 | 45.00 | 1.50 | 15.50 | 5-1-0 | 6 |
| 5 | 6974 Omega Factor: Monsters of Mechanics 6974 | 2.00 | 36.30 | 1.00 | 11.30 | 4-1-1 | 6 |
| 6 | 5395 Omega Factor: Team Clutch 5395 | 1.80 | 37.00 | 1.10 | 12.40 | 4-2-0 | 6 |
| 7 | 27110 Scarlet Knights 27110 | 1.50 | 29.70 | 0.70 | 10.20 | 3-3-0 | 6 |
| 8 | 10368 The Level Ups 10368 | 1.30 | 18.20 | 0.20 | 7.40 | 3-3-0 | 6 |
| 9 | 26264 Argonauts 26264 | 1.20 | 38.20 | 1.10 | 10.60 | 2-4-0 | 6 |
| 10 | 27523 Heritage Hall Overcharged 27523 | 1.10 | 29.60 | 0.70 | 9.50 | 2-4-0 | 6 |
| 11 | 17034 Roboponies: Gears of Liberty 17034 | 1.10 | 21.10 | 0.50 | 4.30 | 3-3-0 | 6 |
| 12 | 22009 Our Robot Overlords 22009 | 1.10 | 20.30 | 0.20 | 8.50 | 2-4-0 | 6 |
| 13 | 37460 Roboponies: Servo Surge! 37460 | 1.10 | 15.90 | 0.10 | 5.90 | 2-3-1 | 6 |
| 14 | 26533 Southside Robotics Club 26533 | 1.00 | 27.80 | 0.60 | 6.70 | 1-4-1 | 6 |
| 15 | 23793 Batteries Not Included 23793 | 1.00 | 23.40 | 0.50 | 7.70 | 2-4-0 | 6 |
| 16 | 7242 BC Robocats 7242 | 0.50 | 16.10 | 0.30 | 5.00 | 1-4-1 | 6 |
| 17 | 11240 Blazing Bronc0s 11240 | 0.40 | 18.30 | 0.20 | 4.80 | 0-6-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USOKOKCRM1 | Carver League Meet 1 | Carver | Yukon, OK, USA | 10/31/26 |
| USOKOKCRM2 | Carver League Meet 2 | Carver | Mustang, OK, USA | 11/14/26 |
| USOKOKCRM3 | Carver League Meet 3 | Carver | Mustang, OK, USA | 12/5/26 |
| USOKOKCRM4 | Carver League Meet 4 | Carver | Mustang, OK, USA | 1/9/27 |
| USOKOKHRLT | Mustang League Tournament | Mustang League Tournament | Mustang, OK, USA | 1/30/27 |
| Number | Name | From |
|---|---|---|
| 37460 | Roboponies: Servo Surge! | Mustang, OK, USA |
| 26264 | Argonauts | Yukon, OK, USA |
| 11240 | Blazing Bronc0s | Mustang, OK, USA |
| 27110 | Scarlet Knights | Yukon, OK, USA |
| 5395 | Omega Factor: Team Clutch | Mustang, OK, USA |
| 8825 | CADfish 8825 | Oklahoma City, OK, USA |
| 17034 | Roboponies: Gears of Liberty | Mustang, OK, USA |
| 6973 | Roboponies: Radical Robotics | Mustang, OK, USA |
| 27523 | Heritage Hall Overcharged | Oklahoma City, OK, USA |
| 10368 | The Level Ups | Blanchard, OK, USA |
| 17035 | Omega Factor: Knightmares | Mustang, OK, USA |
| 38047 | Tinker Robotics | Midwest City, CA, USA |
| 22009 | Our Robot Overlords | Mustang, OK, USA |
| 26533 | Southside Robotics Club | OKLAHOMA CITY, OK, USA |
| 11867 | Steel Stallions | Mustang, OK, USA |
| 26949 | Royal Society of Robotics | Norman, OK, USA |
| 23793 | Batteries Not Included | Yukon, OK, USA |
| 6974 | Omega Factor: Monsters of Mechanics | Mustang, OK, USA |
| 38772 | Tiger Tech | Tuttle, OK, USA |
| 7242 | BC Robocats | Bridge Creek, OK, USA |