X-Stream A League League
League Information
| League Code | XA |
|---|---|
| Location | Austin, TX |
| Teams | 36 |
| Region | Texas - Central |
| Parent League | X-Stream League |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 14361 Robolobos Ghost 14361 | 2.40 | 56.20 | 2.20 | 17.80 | 5-0-0 | 5 |
| 2 | 26903 NAMCC Cyber Salam 26903 | 2.00 | 34.60 | 1.20 | 10.60 | 5-0-0 | 5 |
| 3 | 32516 Quantum Robotics 32516 | 2.00 | 32.90 | 1.00 | 14.40 | 5-0-0 | 5 |
| 4 | 21816 Robo Eagles 21816 | 2.00 | 30.30 | 0.80 | 17.70 | 5-0-0 | 5 |
| 5 | 23944 Robolobos Fenrir 23944 | 1.70 | 28.00 | 0.70 | 7.00 | 4-1-0 | 5 |
| 6 | 32001 Quantum Coders 32001 | 1.60 | 36.90 | 1.20 | 12.40 | 4-1-0 | 5 |
| 7 | 3708 Iron Eagles Optimus 3708 | 1.60 | 35.50 | 1.10 | 7.60 | 4-1-0 | 5 |
| 8 | 35816 Digitron Dragons 35816 | 1.60 | 33.90 | 1.10 | 15.10 | 4-1-0 | 5 |
| 9 | 36807 Iron Angels 36807 | 1.50 | 33.00 | 1.00 | 8.70 | 3-2-0 | 5 |
| 10 | 6272 Iron Eagles Prime 6272 | 1.40 | 41.10 | 1.60 | 11.50 | 3-2-0 | 5 |
| 11 | 12928 LightSaders 12928 | 1.40 | 38.30 | 1.00 | 15.20 | 3-2-0 | 5 |
| 12 | 8886 Saber Robotics 8886 | 1.40 | 31.10 | 1.00 | 6.80 | 4-1-0 | 5 |
| 13 | 36178 Binary Brains 36178 | 1.40 | 30.50 | 0.80 | 8.70 | 3-2-0 | 5 |
| 14 | 11093 MegaKnytes 11093 | 1.40 | 30.00 | 0.80 | 10.70 | 3-2-0 | 5 |
| 15 | 27606 Creative Cats 27606 | 1.40 | 23.80 | 0.60 | 9.20 | 3-2-0 | 5 |
| 16 | 32052 Robolobos Lycan Legion 32052 | 1.40 | 22.80 | 0.50 | 8.20 | 3-2-0 | 5 |
| 17 | 19412 Archytas 19412 | 1.40 | 22.50 | 0.30 | 9.00 | 3-2-0 | 5 |
| 18 | 30358 The BananaBots 30358 | 1.30 | 29.30 | 0.80 | 9.60 | 3-2-0 | 5 |
| 19 | 16556 Steminists 16556 | 1.30 | 19.40 | 0.30 | 6.60 | 3-2-0 | 5 |
| 20 | 32240 Penguinauts 32240 | 1.20 | 47.70 | 1.70 | 12.70 | 2-3-0 | 5 |
| 21 | 36508 Quantum Leap 36508 | 1.00 | 27.70 | 0.80 | 7.60 | 2-3-0 | 5 |
| 22 | 18244 Hestia 18244 | 1.00 | 21.30 | 0.40 | 7.70 | 2-3-0 | 5 |
| 23 | 31697 Aftershock 31697 | 0.80 | 21.70 | 0.50 | 6.20 | 1-4-0 | 5 |
| 24 | 37078 Grizzly Bots - Kodiak 37078 | 0.70 | 26.30 | 0.60 | 9.70 | 1-4-0 | 5 |
| 25 | 35710 MegaVolts 35710 | 0.70 | 22.60 | 0.60 | 5.90 | 1-4-0 | 5 |
| 26 | 14363 Robolobos Artemis 14363 | 0.70 | 20.80 | 0.50 | 4.30 | 1-4-0 | 5 |
| 27 | 11918 Grizzly Bots - Arcturus 11918 | 0.70 | 15.90 | 0.20 | 4.30 | 1-4-0 | 5 |
| 28 | 16555 Deus ex Maquina 16555 | 0.60 | 22.60 | 0.70 | 5.70 | 2-3-0 | 5 |
| 29 | 8424 Cyber Eagles 8424 | 0.60 | 17.60 | 0.30 | 6.00 | 1-4-0 | 5 |
| 30 | 25662 Luna 25662 | 0.50 | 22.40 | 0.50 | 8.10 | 1-4-0 | 5 |
| 31 | 32025 Robolobos Amadeus 32025 | 0.50 | 19.50 | 0.50 | 5.10 | 1-4-0 | 5 |
| 32 | 35776 Cyber Forge 35776 | 0.50 | 15.50 | 0.30 | 4.00 | 1-4-0 | 5 |
| 33 | 23682 Grizzly Bots - Polaris 23682 | 0.50 | 14.40 | 0.20 | 6.30 | 1-4-0 | 5 |
| 34 | 32459 Robolobos Armarok 32459 | 0.40 | 21.00 | 0.40 | 5.90 | 0-5-0 | 5 |
| 35 | 34287 Quantum Drive 34287 | 0.30 | 23.90 | 0.60 | 7.70 | 0-5-0 | 5 |
| 36 | 31007 Team Citrix 31007 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USTXCEXAM1 | CTX X-Stream A League Meet 1 | Austin, TX, USA | 11/14/26 |
| USTXCEXAM2 | CTX X-Stream A League Meet 2 | Austin, TX, USA | 12/5/26 |
| USTXCEXAM3 | CTX X-Stream A League Meet 3 | Austin, TX, USA | 1/9/27 |
| Number | Name | From |
|---|---|---|
| 36807 | Iron Angels | Austin, TX, USA |
| 25662 | Luna | Austin, TX, USA |
| 34287 | Quantum Drive | Round Rock, TX, USA |
| 31697 | Aftershock | Liberty Hill, TX, USA |
| 12928 | LightSaders | Austin, TX, USA |
| 32025 | Robolobos Amadeus | Cedar Park, TX, USA |
| 19412 | Archytas | Austin, TX, USA |
| 26903 | NAMCC Cyber Salam | Austin, TX, USA |
| 11093 | MegaKnytes | Austin, TX, USA |
| 21816 | Robo Eagles | Austin, TX, USA |
| 8886 | Saber Robotics | Austin, TX, USA |
| 32459 | Robolobos Armarok | Cedar Park, TX, USA |
| 36508 | Quantum Leap | Austin, TX, USA |
| 36178 | Binary Brains | Round Rock, TX, USA |
| 32001 | Quantum Coders | Round Rock, TX, USA |
| 16556 | Steminists | Austin, TX, USA |
| 35710 | MegaVolts | Cedar Park, TX, USA |
| 23944 | Robolobos Fenrir | Cedar Park, TX, USA |
| 32052 | Robolobos Lycan Legion | Cedar Park, TX, USA |
| 14361 | Robolobos Ghost | Cedar Park, TX, USA |
| 32240 | Penguinauts | Austin, TX, USA |
| 6272 | Iron Eagles Prime | Austin, TX, USA |
| 16555 | Deus ex Maquina | Austin, TX, USA |
| 11918 | Grizzly Bots - Arcturus | Leander, TX, USA |
| 30358 | The BananaBots | Austin, TX, USA |
| 35776 | Cyber Forge | Georgetown, TX, USA |
| 14363 | Robolobos Artemis | Cedar Park, TX, USA |
| 8424 | Cyber Eagles | Austin, TX, USA |
| 27606 | Creative Cats | Georgetown, TX, USA |
| 18244 | Hestia | Austin, TX, USA |
| 3708 | Iron Eagles Optimus | Austin, TX, USA |
| 31007 | Team Citrix | Liberty Hill, TX, USA |
| 37078 | Grizzly Bots - Kodiak | Leander, TX, USA |
| 32516 | Quantum Robotics | Round Rock, TX, USA |
| 23682 | Grizzly Bots - Polaris | Leander, TX, USA |
| 35816 | Digitron Dragons | Pflugerville, TX, USA |