Curie League
League Information
| League Code | CU |
|---|---|
| Location | Kennewick |
| Teams | 23 |
| Region | Washington |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 36442 Sage Robotics 36442 | 2.60 | 60.90 | 2.30 | 16.30 | 6-0-0 | 6 |
| 2 | 7935 The Dragons 2.0 7935 | 2.20 | 41.40 | 1.10 | 12.20 | 5-0-1 | 6 |
| 3 | 30392 Lion's Spark 30392 | 2.10 | 41.00 | 1.20 | 14.30 | 5-1-0 | 6 |
| 4 | 11990 Run_Kano 11990 | 2.00 | 60.10 | 2.10 | 18.30 | 4-2-0 | 6 |
| 5 | 23383 R-COURT 23383 | 1.70 | 36.00 | 1.10 | 5.90 | 4-1-1 | 6 |
| 6 | 17103 Falcon Gold 17103 | 1.70 | 35.30 | 0.90 | 14.80 | 4-2-0 | 6 |
| 7 | 25984 Brave Robotics of Kamiakin 25984 | 1.60 | 35.00 | 0.80 | 10.30 | 3-3-0 | 6 |
| 8 | 32498 Chewelah Cougars 32498 | 1.60 | 24.40 | 0.50 | 3.50 | 4-2-0 | 6 |
| 9 | 18215 WISARDs with Cattitude 18215 | 1.50 | 40.10 | 1.10 | 13.50 | 3-3-0 | 6 |
| 10 | 19589 Falcons Robotics 19589 | 1.50 | 33.20 | 0.80 | 9.50 | 3-2-1 | 6 |
| 11 | 30316 Evergreen Dynamics 30316 | 1.40 | 36.90 | 1.20 | 14.10 | 4-2-0 | 6 |
| 12 | 8099 Hanford Falcons 8099 | 1.40 | 35.80 | 0.90 | 10.30 | 3-3-0 | 6 |
| 13 | 26021 MechFUNK Jr. 26021 | 1.30 | 25.40 | 0.60 | 8.00 | 3-3-0 | 6 |
| 14 | 26165 Freeman Scotties 26165 | 1.20 | 26.80 | 0.60 | 8.50 | 2-3-1 | 6 |
| 15 | 27603 Sprocket Spartans 27603 | 1.20 | 22.20 | 0.30 | 7.40 | 2-4-0 | 6 |
| 16 | 27059 H3MS Mustangs 27059 | 1.10 | 24.30 | 0.70 | 8.20 | 3-3-0 | 6 |
| 17 | 23795 Scottie Tech 23795 | 0.80 | 28.20 | 0.70 | 7.20 | 1-5-0 | 6 |
| 18 | 30395 SFRC Suns 30395 | 0.80 | 24.60 | 0.50 | 5.60 | 1-5-0 | 6 |
| 19 | 22347 Peregrine Robotics 22347 | 0.70 | 27.90 | 0.70 | 7.00 | 1-5-0 | 6 |
| 20 | 6128 The Dragons 1.0 6128 | 0.70 | 22.10 | 0.30 | 6.40 | 1-5-0 | 6 |
| 21 | 39027 Delta Torque 39027 | 0.60 | 17.20 | 0.20 | 7.20 | 1-5-0 | 6 |
| 22 | 22271 Delta Force 22271 | 0.50 | 24.20 | 0.60 | 8.90 | 1-5-0 | 6 |
| 23 | 20654 Lightning Robotics 20654 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USWAAGM1 | Agnesi League Meet 1 | Agnesi | Kennewick, WA, USA | 10/31/26 |
| USWAHOM1 | Hopper League Meet 1 | Hopper | Liberty Lake, WA, USA | 10/31/26 |
| USWAAGM2 | Agnesi League Meet 2 | Agnesi | Kennewick, WA, USA | 11/21/26 |
| USWAHOM2 | Hopper League Meet 2 | Hopper | Spokane, WA, USA | 11/21/26 |
| USWACULT | Curie League Tournament | Curie | Kennewick, WA, USA | 12/12/26 |
| Number | Name | From |
|---|---|---|
| 7935 | The Dragons 2.0 | Spokane, WA, USA |
| 30395 | SFRC Suns | Kennewick, WA, USA |
| 23383 | R-COURT | Chattaroy, WA, USA |
| 20654 | Lightning Robotics | Yakima, WA, USA |
| 30316 | Evergreen Dynamics | Richland, WA, USA |
| 18215 | WISARDs with Cattitude | Pasco, WA, USA |
| 8099 | Hanford Falcons | Richland, WA, USA |
| 27603 | Sprocket Spartans | Spokane, WA, USA |
| 17103 | Falcon Gold | Richland, WA, USA |
| 32498 | Chewelah Cougars | Chewelah, WA, USA |
| 26165 | Freeman Scotties | Rockford, WA, USA |
| 11990 | Run_Kano | Kennewick, WA, USA |
| 22271 | Delta Force | Pasco, WA, USA |
| 26021 | MechFUNK Jr. | Touchet, WA, USA |
| 23795 | Scottie Tech | Kennewick, WA, USA |
| 36442 | Sage Robotics | Yakima, WA, USA |
| 39027 | Delta Torque | Pasco, WA, USA |
| 19589 | Falcons Robotics | Liberty Lake, WA, USA |
| 30392 | Lion's Spark | Kennewick, WA, USA |
| 25984 | Brave Robotics of Kamiakin | Kennewick, WA, USA |
| 22347 | Peregrine Robotics | Liberty Lake, WA, USA |
| 6128 | The Dragons 1.0 | Spokane, WA, USA |
| 27059 | H3MS Mustangs | Kennewick, WA, USA |