Turing League
League Information
| League Code | TU |
|---|---|
| Location | Bellevue |
| Teams | 14 |
| Region | Washington |
| Parent League | Pasteur |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 16750 Technototes 16750 | 3.20 | 86.70 | 3.60 | 21.00 | 6-0-0 | 6 |
| 2 | 20403 Protototes 20403 | 2.00 | 49.30 | 1.60 | 12.70 | 4-2-0 | 6 |
| 3 | 23244 Cybercentric Chaos 23244 | 2.00 | 45.10 | 1.50 | 17.60 | 4-2-0 | 6 |
| 4 | 14343 Escape Velocity 14343 | 1.90 | 45.40 | 1.50 | 13.90 | 4-2-0 | 6 |
| 5 | 18225 High Definition 18225 | 1.80 | 54.00 | 2.00 | 18.30 | 5-1-0 | 6 |
| 6 | 39108 The Motion Labs 39108 | 1.40 | 43.70 | 1.50 | 16.20 | 2-4-0 | 6 |
| 7 | 38199 Glitch Gators 38199 | 1.40 | 33.70 | 0.90 | 7.00 | 3-3-0 | 6 |
| 8 | 3231 Trashbots 3231 | 1.30 | 37.40 | 1.20 | 12.50 | 3-3-0 | 6 |
| 9 | 23269 GigaBite Gators 23269 | 1.20 | 34.00 | 1.00 | 13.90 | 2-4-0 | 6 |
| 10 | 24245 Gamma Gators 24245 | 0.90 | 33.30 | 0.80 | 12.30 | 1-5-0 | 6 |
| 11 | 3543 Titan Robotics Club 3543 | 0.80 | 32.70 | 0.80 | 14.90 | 1-5-0 | 6 |
| 12 | 2939 Recycling Bots 2939 | 0.40 | 19.70 | 0.40 | 8.90 | 1-5-0 | 6 |
| 13 | 23368 Nova Robotics 23368 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 14 | 30789 Lux Mechanica 30789 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 3543 | Titan Robotics Club | Bellevue, WA, USA |
| 16750 | Technototes | Bellevue, WA, USA |
| 2939 | Recycling Bots | Seattle, WA, USA |
| 38199 | Glitch Gators | Mercer Island, WA, USA |
| 30789 | Lux Mechanica | Bellevue, WA, USA |
| 39108 | The Motion Labs | Bothell, WA, USA |
| 23244 | Cybercentric Chaos | Bellevue, WA, USA |
| 23269 | GigaBite Gators | Mercer Island, WA, USA |
| 20403 | Protototes | Bellevue, WA, USA |
| 18225 | High Definition | Bellevue, WA, USA |
| 3231 | Trashbots | Seattle, WA, USA |
| 23368 | Nova Robotics | Sammamish, WA, USA |
| 24245 | Gamma Gators | Mercer Island, WA, USA |
| 14343 | Escape Velocity | Bellevue, WA, USA |