Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 17482 15889 14841 12991 - 67 - 33
Qualification 2 16384 15676 12777 14194 27 27
Qualification 3 17280 3050 15658 14532 - 59 - 19
Qualification 4 14545 15569 13169 11238 - 11 - 5
Qualification 5 16384 17044 15658 15884 - 25 - 8
Qualification 6 14194 11238 14841 3050 29 - 76 -
Qualification 7 13169 12777 17482 15884 29 - 47 -
Qualification 8 15889 14532 14545 17044 - 44 - 14
Qualification 9 12991 17280 15676 15569 - 45 - 39
Qualification 10 17482 13169 14532 16384 - 53 - 43
Qualification 11 14545 14841 17280 15676 28 - 47 -
Qualification 12 11238 12777 15658 12991 30 - 57 -
Qualification 13 15884 3050 15569 15889 - 74 - 42
Qualification 14 17482 14194 17280 17044 23 - 27 -
Qualification 15 15676 11238 15884 14532 - 35 - 10
Qualification 16 15658 13169 15889 14194 7 - 62 -
Qualification 17 14841 17044 12777 15569 - 30 - 24
Qualification 18 12991 14545 16384 3050 32 - 76 -
Qualification 19 15569 15658 14532 17482 - 34 - 30
Qualification 20 3050 13169 17044 15676 - 70 - 53
Qualification 21 12777 15884 14194 14545 41 - 47 -
Qualification 22 16384 17280 11238 15889 30 - 32 -
Qualification 23 12991 14532 14841 13169 - 59 - 50
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.