Team 14545 - Pi•O•Neers (2019)




2019 Sponsors: Pinecrest Academy-Horizon & Pinecrest Academy-Inspirada


Please select a tab to view detail about Team 14545's performance in the 2019 Season as well as detail of each event they attended.

This tab displays only official events that Team 14545 attended in 2019.


South Meet #3

  November 21 to November 21, 2019

Qualification Matches View Qualifications Event Page
Rank: 10 of 11
Match Red Blue Red Score Blue Score
Qualification 2 14841 12991 14545 15889 - 52 - 12
Qualification 4 15658 14545 16702 3050 7 - 32 -
Qualification 8 13169 14532 14545 14841 13 - 48 -
Qualification 11 14545 13169 17044 15889 13 - 34 -
Qualification 12 14532 14545 15658 17482 17 - 38 -
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event


South Meet #5

  January 16 to January 16, 2020

Qualification Matches View Qualifications Event Page
Rank: 12 of 16
Match Red Blue Red Score Blue Score
Qualification 4 16384 15676 14545 12777 5 - 49 -
Qualification 6 11238 17280 16384 14545 - 20 - 15
Qualification 12 14545 14841 17044 12991 32 - 51 -
Qualification 15 15658 14545 17482 3050 25 - 50 -
Qualification 20 14545 15889 15884 14532 - 40 - 19
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event


South League Finals

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 8 of 18
Match Red Blue Red Score Blue Score
Qualification 4 14545 15569 13169 11238 - 11 - 5
Qualification 8 15889 14532 14545 17044 - 44 - 14
Qualification 11 14841 14545 15676 17280 28 - 47 -
Qualification 18 12991 14545 16384 3050 32 - 76 -
Qualification 21 15884 12777 14545 14194 41 - 47 -
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event


Nevada FIRST Tech Challenge State Championship Day 1

  February 21 to February 21, 2020

Qualification Matches View Qualifications Event Page
Rank: 30 of 36
Match Red Blue Red Score Blue Score
Qualification 2 15739 14545 14532 4992 26 - 27 -
Qualification 12 12777 11238 14545 12194 11 - 42 -
Qualification 26 17280 11471 14545 16384 - 72 - 25
Qualification 34 13632 14545 15492 16552 - 31 - 24
Qualification 43 15676 14545 3050 13799 51 - 85 -
Qualification 48 15658 13112 14545 15884 - 45 - 40
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event


South Meet #3

  November 21 to November 21, 2019

Qualification Matches View Qualifications Event Page
Rank: 10 of 11
Match Red Blue Red Score Blue Score
Qualification 2 14841 12991 14545 15889 - 52 - 12
Qualification 4 15658 14545 16702 3050 7 - 32 -
Qualification 8 13169 14532 14545 14841 13 - 48 -
Qualification 11 14545 13169 17044 15889 13 - 34 -
Qualification 12 14532 14545 15658 17482 17 - 38 -
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event

South Meet #5

  January 16 to January 16, 2020

Qualification Matches View Qualifications Event Page
Rank: 12 of 16
Match Red Blue Red Score Blue Score
Qualification 4 16384 15676 14545 12777 5 - 49 -
Qualification 6 11238 17280 16384 14545 - 20 - 15
Qualification 12 14545 14841 17044 12991 32 - 51 -
Qualification 15 15658 14545 17482 3050 25 - 50 -
Qualification 20 14545 15889 15884 14532 - 40 - 19
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event

South League Finals

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 8 of 18
Match Red Blue Red Score Blue Score
Qualification 4 14545 15569 13169 11238 - 11 - 5
Qualification 8 15889 14532 14545 17044 - 44 - 14
Qualification 11 14841 14545 15676 17280 28 - 47 -
Qualification 18 12991 14545 16384 3050 32 - 76 -
Qualification 21 15884 12777 14545 14194 41 - 47 -
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event

Nevada FIRST Tech Challenge State Championship Day 1

  February 21 to February 21, 2020

Qualification Matches View Qualifications Event Page
Rank: 30 of 36
Match Red Blue Red Score Blue Score
Qualification 2 15739 14545 14532 4992 26 - 27 -
Qualification 12 12777 11238 14545 12194 11 - 42 -
Qualification 26 17280 11471 14545 16384 - 72 - 25
Qualification 34 13632 14545 15492 16552 - 31 - 24
Qualification 43 15676 14545 3050 13799 51 - 85 -
Qualification 48 15658 13112 14545 15884 - 45 - 40
Playoff Matches
Team 14545 did not appear in, or there were not, any Playoff Matches at this Event