Team 13632 - Ursa Major (2019)




2019 Sponsors: Galena High School


Please select a tab to view detail about Team 13632's performance in the 2019 Season as well as detail of each event they attended.

This tab displays only official events that Team 13632 attended in 2019.


North Meet #2

  December 11 to December 11, 2019

Qualification Matches View Qualifications Event Page
Rank: 16 of 16
Match Red Blue Red Score Blue Score
Qualification 1 17568 13632 12194 4992 2 - 29 -
Qualification 6 15828 13799 13632 13728 - 10 - 8
Qualification 10 11471 13632 11183 16158 40 - 42 -
Qualification 13 15739 11471 13632 5687 - 38 - 29
Qualification 19 11574 13112 9507 13632 - 35 - 13
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event


North Meet #4

  January 22 to January 22, 2020

Qualification Matches View Qualifications Event Page
Rank: 6 of 15
Match Red Blue Red Score Blue Score
Qualification 2 13632 11471 13799 16118 27 - 47 -
Qualification 5 11471 11183 12194 13632 34 - 54 -
Qualification 8 11574 16158 4992 13632 59 - 60 -
Qualification 13 16118 13632 15828 9507 14 - 47 -
Qualification 18 12763 5687 13632 13112 41 41
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event


North Meet #5

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 16 of 18
Match Red Blue Red Score Blue Score
Qualification 4 13632 13799 13728 5687 5 - 56 -
Qualification 8 15492 4992 11574 13632 - 73 - 21
Qualification 12 16118 15903 13632 9507 11 - 42 -
Qualification 17 11471 13632 15828 16552 20 - 49 -
Qualification 22 16158 13112 12763 13632 - 53 - 49
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event


North League Finals

  February 15 to February 15, 2020

Qualification Matches View Qualifications Event Page
Rank: 18 of 19
Match Red Blue Red Score Blue Score
Qualification 1 5687 15828 13632 16552 - 63 - 37
Qualification 6 16158 12763 13632 12194 34 - 39 -
Qualification 12 9507 13632 13728 15903 38 - 43 -
Qualification 17 16118 13632 15492 13112 39 - 61 -
Qualification 21 11183 4992 13632 11574 49 - 53 -
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event


Nevada FIRST Tech Challenge State Championship Day 1

  February 21 to February 21, 2020

Qualification Matches View Qualifications Event Page
Rank: 20 of 36
Match Red Blue Red Score Blue Score
Qualification 9 13799 16158 15884 13632 - 55 - 13
Qualification 16 16384 13632 9507 15676 - 62 - 48
Qualification 27 12991 11238 13632 17044 - 51 - 14
Qualification 34 13632 14545 15492 16552 - 31 - 24
Qualification 40 11471 13632 4992 15889 58 - 114 -
Qualification 46 12194 14532 13632 14194 45 - 53 -
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event

North Meet #2

  December 11 to December 11, 2019

Qualification Matches View Qualifications Event Page
Rank: 16 of 16
Match Red Blue Red Score Blue Score
Qualification 1 17568 13632 12194 4992 2 - 29 -
Qualification 6 15828 13799 13632 13728 - 10 - 8
Qualification 10 11471 13632 11183 16158 40 - 42 -
Qualification 13 15739 11471 13632 5687 - 38 - 29
Qualification 19 11574 13112 9507 13632 - 35 - 13
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event

North Meet #4

  January 22 to January 22, 2020

Qualification Matches View Qualifications Event Page
Rank: 6 of 15
Match Red Blue Red Score Blue Score
Qualification 2 13632 11471 13799 16118 27 - 47 -
Qualification 5 11471 11183 12194 13632 34 - 54 -
Qualification 8 11574 16158 4992 13632 59 - 60 -
Qualification 13 16118 13632 15828 9507 14 - 47 -
Qualification 18 12763 5687 13632 13112 41 41
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event

North Meet #5

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 16 of 18
Match Red Blue Red Score Blue Score
Qualification 4 13632 13799 13728 5687 5 - 56 -
Qualification 8 15492 4992 11574 13632 - 73 - 21
Qualification 12 16118 15903 13632 9507 11 - 42 -
Qualification 17 11471 13632 15828 16552 20 - 49 -
Qualification 22 16158 13112 12763 13632 - 53 - 49
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event

North League Finals

  February 15 to February 15, 2020

Qualification Matches View Qualifications Event Page
Rank: 18 of 19
Match Red Blue Red Score Blue Score
Qualification 1 5687 15828 13632 16552 - 63 - 37
Qualification 6 16158 12763 13632 12194 34 - 39 -
Qualification 12 9507 13632 13728 15903 38 - 43 -
Qualification 17 16118 13632 15492 13112 39 - 61 -
Qualification 21 11183 4992 13632 11574 49 - 53 -
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event

Nevada FIRST Tech Challenge State Championship Day 1

  February 21 to February 21, 2020

Qualification Matches View Qualifications Event Page
Rank: 20 of 36
Match Red Blue Red Score Blue Score
Qualification 9 13799 16158 15884 13632 - 55 - 13
Qualification 16 16384 13632 9507 15676 - 62 - 48
Qualification 27 12991 11238 13632 17044 - 51 - 14
Qualification 34 13632 14545 15492 16552 - 31 - 24
Qualification 40 11471 13632 4992 15889 58 - 114 -
Qualification 46 12194 14532 13632 14194 45 - 53 -
Playoff Matches
Team 13632 did not appear in, or there were not, any Playoff Matches at this Event