Team 12763 - The Rolling Bots (2019)


From: Truckee, CA, USA
Rookie Year: 2017



2019 Sponsors: Family/Community


Please select a tab to view detail about Team 12763's performance in the 2019 Season as well as detail of each event they attended.

This tab displays only official events that Team 12763 attended in 2019.


North Meet #1

  December 04 to December 04, 2019

Qualification Matches View Qualifications Event Page
Rank: 10 of 13
Match Red Blue Red Score Blue Score
Qualification 2 12763 12194 16118 16158 - 15 - 6
Qualification 4 11471 9507 11574 12763 - 47 - 31
Qualification 7 4992 12194 5687 12763 14 - 33 -
Qualification 11 12763 4992 13112 13728 3 - 35 -
Qualification 16 11183 12763 15492 9507 28 - 45 -
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event


North Meet #4

  January 22 to January 22, 2020

Qualification Matches View Qualifications Event Page
Rank: 4 of 15
Match Red Blue Red Score Blue Score
Qualification 1 9507 15903 12763 12194 18 - 30 -
Qualification 6 13112 12763 11574 16118 - 40 - 9
Qualification 11 12763 15828 4992 11471 40 - 50 -
Qualification 14 11183 5687 11471 12763 24 - 28 -
Qualification 18 12763 5687 13632 13112 41 41
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event


North Meet #5

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 13 of 18
Match Red Blue Red Score Blue Score
Qualification 2 12763 4992 9507 15828 43 - 48 -
Qualification 6 16552 13799 15903 12763 24 - 52 -
Qualification 14 5687 12194 12763 16118 - 49 - 38
Qualification 16 11183 12763 11574 13728 - 34 - 28
Qualification 22 16158 13112 12763 13632 - 53 - 49
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event


North League Finals

  February 15 to February 15, 2020

Qualification Matches View Qualifications Event Page
Rank: 11 of 19
Match Red Blue Red Score Blue Score
Qualification 4 11471 12763 4992 13728 - 73 - 60
Qualification 6 16158 12763 13632 12194 34 - 39 -
Qualification 14 5687 11183 12763 15492 - 52 - 26
Qualification 19 16552 9507 12763 11574 39 - 41 -
Qualification 23 12763 15903 13112 15739 42 - 44 -
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event


Nevada FIRST Tech Challenge State Championship Day 1

  February 21 to February 21, 2020

Qualification Matches View Qualifications Event Page
Rank: 35 of 36
Match Red Blue Red Score Blue Score
Qualification 1 14194 13169 12763 15903 30 - 49 -
Qualification 18 11574 12763 11471 16158 30 - 104 -
Qualification 24 16118 15676 12763 16552 - 63 - 40
Qualification 30 13728 12763 11183 13799 25 - 49 -
Qualification 39 15828 15492 12763 15739 - 70 - 47
Qualification 51 12763 16384 12777 12991 40 - 56 -
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event

Team 12763's 2019 Awards

North Meet #1

  December 04 to December 04, 2019

Qualification Matches View Qualifications Event Page
Rank: 10 of 13
Match Red Blue Red Score Blue Score
Qualification 2 12763 12194 16118 16158 - 15 - 6
Qualification 4 11471 9507 11574 12763 - 47 - 31
Qualification 7 4992 12194 5687 12763 14 - 33 -
Qualification 11 12763 4992 13112 13728 3 - 35 -
Qualification 16 11183 12763 15492 9507 28 - 45 -
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event

North Meet #4

  January 22 to January 22, 2020

Qualification Matches View Qualifications Event Page
Rank: 4 of 15
Match Red Blue Red Score Blue Score
Qualification 1 9507 15903 12763 12194 18 - 30 -
Qualification 6 13112 12763 11574 16118 - 40 - 9
Qualification 11 12763 15828 4992 11471 40 - 50 -
Qualification 14 11183 5687 11471 12763 24 - 28 -
Qualification 18 12763 5687 13632 13112 41 41
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event

North Meet #5

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 13 of 18
Match Red Blue Red Score Blue Score
Qualification 2 12763 4992 9507 15828 43 - 48 -
Qualification 6 16552 13799 15903 12763 24 - 52 -
Qualification 14 5687 12194 12763 16118 - 49 - 38
Qualification 16 11183 12763 11574 13728 - 34 - 28
Qualification 22 16158 13112 12763 13632 - 53 - 49
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event

North League Finals

  February 15 to February 15, 2020

Qualification Matches View Qualifications Event Page
Rank: 11 of 19
Match Red Blue Red Score Blue Score
Qualification 4 11471 12763 4992 13728 - 73 - 60
Qualification 6 16158 12763 13632 12194 34 - 39 -
Qualification 14 5687 11183 12763 15492 - 52 - 26
Qualification 19 16552 9507 12763 11574 39 - 41 -
Qualification 23 12763 15903 13112 15739 42 - 44 -
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event

Nevada FIRST Tech Challenge State Championship Day 1

  February 21 to February 21, 2020

Qualification Matches View Qualifications Event Page
Rank: 35 of 36
Match Red Blue Red Score Blue Score
Qualification 1 14194 13169 12763 15903 30 - 49 -
Qualification 18 11574 12763 11471 16158 30 - 104 -
Qualification 24 16118 15676 12763 16552 - 63 - 40
Qualification 30 13728 12763 11183 13799 25 - 49 -
Qualification 39 15828 15492 12763 15739 - 70 - 47
Qualification 51 12763 16384 12777 12991 40 - 56 -
Playoff Matches
Team 12763 did not appear in, or there were not, any Playoff Matches at this Event