Team 8709 - Roosevelt High School (2019)




2019 Sponsors: Caterpillar&Roosevelt Cmty Education Ctr


Please select a tab to view detail about Team 8709's performance in the 2019 Season as well as detail of each event they attended.

This tab displays only official events that Team 8709 attended in 2019.


Rockford Meet 1 Winnebago

  November 23 to November 23, 2019

Qualification Matches View Qualifications Event Page
Rank: 9 of 11
Match Red Blue Red Score Blue Score
Qualification 1 7627 8706 8698 8709 - 7 - 3
Qualification 5 8709 7715 10505 16038 - 25 - 23
Qualification 9 8708 17301 8709 9239 6 6
Qualification 10 8709 7627 13526 7715 17 - 20 -
Qualification 12 8698 9239 16038 8709 - 26 - 17
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event


Rockford Meet 2 Rockford Christian

  December 07 to December 07, 2019

Qualification Matches View Qualifications Event Page
Rank: 1 of 11
Match Red Blue Red Score Blue Score
Qualification 2 10505 8698 9239 8709 18 - 29 -
Qualification 6 8709 8708 8706 7715 19 - 36 -
Qualification 8 16038 8709 17301 13526 - 66 - 21
Qualification 9 16038 9239 7715 8709 30 - 48 -
Qualification 13 17301 7627 8709 8698 33 - 41 -
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event


Rockford Meet 3 - Rockford Christian High School

  January 25 to January 25, 2020

Qualification Matches View Qualifications Event Page
Rank: 5 of 9
Match Red Blue Red Score Blue Score
Qualification 1 10505 17301 8706 8709 12 - 83 -
Qualification 4 8709 10505 8698 16038 18 - 77 -
Qualification 5 13526 7715 8709 17301 - 43 - 34
Qualification 7 8709 16038 7715 17301 - 51 - 28
Qualification 12 8709 8698 9239 8706 - 54 - 13
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event


Crystal lake League Tournament

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 16 of 35
Match Red Blue Red Score Blue Score
Qualification 9 8708 8709 5037 17576 9 - 70 -
Qualification 17 14792 12606 11848 8709 48 - 67 -
Qualification 21 8709 17023 9411 12682 33 - 55 -
Qualification 30 16971 8698 8907 8709 57 - 71 -
Qualification 39 10267 8709 7715 13193 38 - 45 -
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event


Rockford Meet 1 Winnebago

  November 23 to November 23, 2019

Qualification Matches View Qualifications Event Page
Rank: 9 of 11
Match Red Blue Red Score Blue Score
Qualification 1 7627 8706 8698 8709 - 7 - 3
Qualification 5 8709 7715 10505 16038 - 25 - 23
Qualification 9 8708 17301 8709 9239 6 6
Qualification 10 8709 7627 13526 7715 17 - 20 -
Qualification 12 8698 9239 16038 8709 - 26 - 17
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event

Rockford Meet 2 Rockford Christian

  December 07 to December 07, 2019

Qualification Matches View Qualifications Event Page
Rank: 1 of 11
Match Red Blue Red Score Blue Score
Qualification 2 10505 8698 9239 8709 18 - 29 -
Qualification 6 8709 8708 8706 7715 19 - 36 -
Qualification 8 16038 8709 17301 13526 - 66 - 21
Qualification 9 16038 9239 7715 8709 30 - 48 -
Qualification 13 17301 7627 8709 8698 33 - 41 -
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event

Rockford Meet 3 - Rockford Christian High School

  January 25 to January 25, 2020

Qualification Matches View Qualifications Event Page
Rank: 5 of 9
Match Red Blue Red Score Blue Score
Qualification 1 10505 17301 8706 8709 12 - 83 -
Qualification 4 8709 10505 8698 16038 18 - 77 -
Qualification 5 13526 7715 8709 17301 - 43 - 34
Qualification 7 8709 16038 7715 17301 - 51 - 28
Qualification 12 8709 8698 9239 8706 - 54 - 13
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event

Crystal lake League Tournament

  February 01 to February 01, 2020

Qualification Matches View Qualifications Event Page
Rank: 16 of 35
Match Red Blue Red Score Blue Score
Qualification 9 8708 8709 5037 17576 9 - 70 -
Qualification 17 14792 12606 11848 8709 48 - 67 -
Qualification 21 8709 17023 9411 12682 33 - 55 -
Qualification 30 16971 8698 8907 8709 57 - 71 -
Qualification 39 10267 8709 7715 13193 38 - 45 -
Playoff Matches
Team 8709 did not appear in, or there were not, any Playoff Matches at this Event