Qualification Matches
Compact Mode
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 19272 | 0 | 0 | 15 |
| Match 1 Match results from paper scoresheet. | 19269 | 5 | 0 | 5 |
| Match 1 Match results from paper scoresheet. | 18889 | 32 | 0 | 72 |
| Match 1 Match results from paper scoresheet. | 19270 | 0 | 10 | 26 |
| Match 1 Match results from paper scoresheet. | 19273 | 20 | 0 | 35 |
| Match 1 Match results from paper scoresheet. | 19271 | 23 | 0 | 23 |
| Match 2 Match results from paper scoresheet. | 19272 | 0 | 0 | 15 |
| Match 2 Match results from paper scoresheet. | 18889 | 38 | 0 | 58 |
| Match 2 Match results from paper scoresheet. | 19270 | 0 | 0 | 30 |
| Match 2 Match results from paper scoresheet. | 19273 | 20 | 0 | 36 |
| Match 2 Match results from paper scoresheet. | 19271 | 20 | 0 | 29 |
| Match 2 Match results from paper scoresheet. | 19269 | 0 | 0 | 8 |
| Match 3 Match results from paper scoresheet. | 19273 | 20 | 0 | 38 |
| Match 3 Match results from paper scoresheet. | 19270 | 0 | 0 | 30 |
| Match 3 Match results from paper scoresheet. | 18889 | 38 | 0 | 78 |
| Match 3 Match results from paper scoresheet. | 19272 | 0 | 0 | 30 |
| Match 3 Match results from paper scoresheet. | 19269 | 5 | 0 | 7 |
| Match 3 Match results from paper scoresheet. | 19271 | 20 | 0 | 29 |
| Match 4 Match results from paper scoresheet. | 19272 | 5 | 0 | 35 |
| Match 4 Match results from paper scoresheet. | 18889 | 23 | 0 | 63 |
| Match 4 Match results from paper scoresheet. | 19269 | 5 | 0 | 9 |
| Match 4 Match results from paper scoresheet. | 19273 | 20 | 0 | 42 |
| Match 4 Match results from paper scoresheet. | 19270 | 30 | 0 | 46 |
| Match 4 Match results from paper scoresheet. | 19271 | 20 | 0 | 35 |
| Match 5 Match results from paper scoresheet. | 19273 | 20 | 0 | 40 |
| Match 5 Match results from paper scoresheet. | 18889 | 23 | 0 | 43 |
| Match 5 Match results from paper scoresheet. | 19271 | 20 | 0 | 32 |
| Match 5 Match results from paper scoresheet. | 19270 | 0 | 0 | 11 |
| Match 5 Match results from paper scoresheet. | 19269 | 5 | 0 | 5 |
| Match 5 Match results from paper scoresheet. | 19272 | 5 | 0 | 25 |
| Match 6 Match results from paper scoresheet. | 19272 | 0 | 0 | 0 |
| Match 6 Match results from paper scoresheet. | 19273 | 20 | 0 | 46 |
| Match 6 Match results from paper scoresheet. | 18889 | 17 | 0 | 57 |
| Match 6 Match results from paper scoresheet. | 19270 | 23 | 0 | 35 |
| Match 6 Match results from paper scoresheet. | 19271 | 20 | 0 | 36 |
| Match 6 Match results from paper scoresheet. | 19269 | 17 | 0 | 39 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.